Benutzer: Zack

Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 9
Raidbeteiligungs-Historie 2233
Datum | Name | Notiz | Wert |
---|---|---|---|
02,13.22 | CoV Zlandicar | 1.00 | |
02,13.22 | CoV Zlandicar | 1.00 | |
02,13.22 | On Time | 1.00 | |
02,13.22 | On Time | 1.00 | |
02,08.22 | Final Attend | 1.00 | |
02,08.22 | Final Attend | 1.00 | |
02,08.22 | ToV Servant of the Sleeper | 1.00 | |
02,08.22 | ToV Servant of the Sleeper | 1.00 | |
02,08.22 | CoV Tantor | 1.00 | |
02,08.22 | On Time | 1.00 | |
02,07.22 | Final Attend | 1.00 | |
02,07.22 | CoV Tantor | 1.00 | |
02,07.22 | CoV Zlandicar | 1.00 | |
02,07.22 | On Time | 1.00 | |
02,01.22 | Final Attend | 1.00 | |
02,01.22 | Being Patient | wait time | 1.00 |
02,01.22 | CoV Tantor | second attempt | 1.00 |
02,01.22 | CoV Tantor | first attempt | 1.00 |
01,31.22 | CoV Tantor | second attempt | 1.00 |
01,31.22 | CoV Tantor | first attempt | 1.00 |
01,31.22 | On Time | 1.00 | |
01,30.22 | Final Attend | 1.00 | |
01,30.22 | ToV Servant of the Sleeper | 1.00 | |
01,30.22 | ToV Griklor the Restless | 1.00 | |
01,30.22 | CoV Zlandicar | second attempt | 1.00 |
01,30.22 | CoV Zlandicar | first attempt | 1.00 |
01,30.22 | On Time | 1.00 | |
01,25.22 | Final Attend | 1.00 | |
01,25.22 | ToV Griklor the Restless | 1.00 | |
01,25.22 | CoV Zlandicar | 1.00 | |
01,25.22 | CoV Zlandicar | first attempt | 1.00 |
01,25.22 | On Time | 1.00 | |
01,23.22 | Final Attend | 1.00 | |
01,23.22 | CoV Tantor | last attempt | 1.00 |
01,23.22 | CoV Tantor | second attempt | 1.00 |
01,23.22 | CoV Tantor | first attempt | 1.00 |
01,23.22 | On Time | 1.00 | |
01,18.22 | Final Attend | 1.00 | |
01,18.22 | Kael Drakkel | 1.00 | |
01,18.22 | On Time | 1.00 | |
01,17.22 | Final Attend | 1.00 | |
01,17.22 | CoV Zlandicar | 1.00 | |
01,17.22 | CoV Zlandicar | 1.00 | |
01,17.22 | On Time | 1.00 | |
01,16.22 | Final Attend | 1.00 | |
01,16.22 | ToV Great Divide | 1.00 | |
01,16.22 | ToV Servant of the Sleeper | 1.00 | |
01,16.22 | ToV Griklor the Restless | 1.00 | |
01,16.22 | On Time | 1.00 | |
01,11.22 | Final Attend | 1.00 | |
01,11.22 | Final Attend | 1.00 | |
01,11.22 | Final Attend | 1.00 | |
01,11.22 | Final Attend | 1.00 | |
01,11.22 | CoV Zlandicar | second attempt | 1.00 |
01,11.22 | CoV Zlandicar | second attempt | 1.00 |
01,11.22 | CoV Tantor | 1.00 | |
01,11.22 | CoV Zlandicar | first attempt | 1.00 |
01,11.22 | CoV Zlandicar | first attempt | 1.00 |
01,11.22 | CoV Zlandicar | first attempt | 1.00 |
01,11.22 | CoV Zlandicar | first attempt | 1.00 |
01,11.22 | CoV Zlandicar | first attempt | 1.00 |
01,11.22 | On Time | 1.00 | |
01,11.22 | Final Attend | 1.00 | |
01,11.22 | Final Attend | 1.00 | |
01,10.22 | Final Attend | 1.00 | |
01,10.22 | ToV Servant of the Sleeper | 1.00 | |
01,10.22 | CoV Zlandicar | 1.00 | |
01,10.22 | On Time | 1.00 | |
01,04.22 | Final Attend | 1.00 | |
01,04.22 | ToV Griklor the Restless | 1.00 | |
01,04.22 | CoV Zlandicar | 1.00 | |
01,04.22 | On Time | 1.00 | |
01,02.22 | On Time | 1.00 | |
01,01.22 | CoV Tantor | first attempt | 1.00 |
12,20.21 | Final Attend | 1.00 | |
12,20.21 | CoV Zlandicar | 1.00 | |
12,20.21 | ToV Griklor the Restless | 1.00 | |
12,20.21 | On Time | 1.00 | |
12,13.21 | On Time | 1.00 | |
12,06.21 | Final Attend | 1.00 | |
12,06.21 | Kael Drakkel | 1.00 | |
12,06.21 | ToV Griklor the Restless | 1.00 | |
12,06.21 | ToV Griklor the Restless | 1.00 | |
12,06.21 | On Time | 1.00 | |
12,06.21 | On Time | 1.00 | |
12,05.21 | Final Attend | 1.00 | |
12,05.21 | Final Attend | 1.00 | |
12,05.21 | ToV Great Divide | 1.00 | |
12,05.21 | ToV Great Divide | 1.00 | |
12,05.21 | CoV Zlandicar | 1.00 | |
12,05.21 | CoV Zlandicar | 1.00 | |
12,05.21 | CoV Zlandicar | 1.00 | |
12,05.21 | CoV Zlandicar | 1.00 | |
12,05.21 | On Time | 1.00 | |
12,05.21 | On Time | 1.00 | |
11,30.21 | Final Attend | 1.00 | |
11,30.21 | Final Attend | 1.00 | |
11,30.21 | CoV Zlandicar | 1.00 | |
11,30.21 | CoV Zlandicar | 1.00 | |
11,30.21 | On Time | 1.00 |
Item-Kauf-Historie 4
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
02,10.20 | Deker | Amorphous Velazul's Leggings | EoK Temple of Droga | default | 15.00 |
01,22.18 | Deker | Curtaincaller | Hate M | default | 3.00 |
10,24.16 | Colom | Marble of Condensed Intolerance | Hate M | default | 0.00 |
10,18.16 | Colom | Hate-inscribed Adornment | Hate M | default | 0.00 |
Individuelle Korrektur-Historie 11
Datum | Charaktere | Grund | Wert |
---|---|---|---|
12,26.22 | Colom | NewExpansionAdjust | -15.00 |
12,26.22 | Deker | NewExpansionAdjust | -136.00 |
12,26.22 | Bowgart | NewExpansionAdjust | -91.00 |
12,26.22 | Beano | NewExpansionAdjust | -53.50 |
12,26.22 | Bugs | NewExpansionAdjust | -102.50 |
12,19.21 | Colom | New expansion adjustment | -196.00 |
12,19.21 | Dorcy | New expansion adjustment | -11.00 |
12,19.21 | Deker | New expansion adjustment | -619.00 |
12,19.21 | Bowgart | New expansion adjustment | -527.00 |
12,19.21 | Basshound | New expansion adjustment | -17.00 |
11,28.16 | Banshe, Colom, Dirkk, Jerjamlor, Misusi, Weinu | RBB DKP Transfer | 5.00 |