User: Zack

Wall
Comments
No comments available.
Characters 9
Raid Attendance History 2233
Date | Name | Note | Value |
---|---|---|---|
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
11,02.20 | RoS Gorowyn | 1.00 | |
11,16.20 | RoS Gorowyn | 1.00 | |
06,15.20 | RoS Gorowyn | 1.00 | |
03,21.21 | RoS Gorowyn | 1.00 | |
07,06.20 | RoS Gorowyn | 2nd try | 1.00 |
07,06.20 | RoS Gorowyn | 1.00 | |
07,27.20 | RoS Gorowyn | 1.00 | |
07,13.20 | RoS Gorowyn | 1.00 | |
11,30.20 | RoS Gorowyn | 1.00 | |
11,23.20 | RoS Gorowyn | 1.00 | |
11,23.20 | RoS Gorowyn | 1.00 | |
03,21.21 | RoS Gorowyn | 1.00 | |
07,07.20 | RoS Gorowyn | 1.00 | |
01,05.21 | RoS Gorowyn | 1.00 | |
12,06.20 | RoS Gorowyn | 1.00 | |
11,30.20 | RoS Gorowyn | 1.00 | |
12,14.20 | RoS Gorowyn | 1.00 | |
02,14.21 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
06,16.20 | RoS Gorowyn | First win | 2.00 |
06,23.20 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 1st run wipe | 1.00 |
12,14.20 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 2nd try win | 1.00 |
11,17.20 | TBL Doomfire | 1.00 | |
11,17.20 | TBL Doomfire | 1.00 | |
09,20.22 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,07.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
09,20.22 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,28.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,22.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,21.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,15.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,28.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
09,20.22 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,28.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,28.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,21.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,07.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
06,18.19 | TBM Emollious | 1.00 | |
08,06.19 | TBM Emollious | 1.00 | |
09,10.19 | TBM Emollious | 1.00 | |
08,06.19 | TBM Grannus | 1.00 | |
01,04.21 | TBM Lady of Life | 1.00 | |
01,04.21 | TBM Lady of Life | 1.00 | |
01,12.21 | TBM Lady of Life | 1.00 | |
01,12.21 | TBM Lady of Life | 1.00 | |
02,20.18 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
02,19.18 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
05,06.19 | TBM Vim and Vigor | 1.00 | |
05,13.19 | TBM Vim and Vigor | 1.00 | |
02,20.18 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
02,20.18 | TBM Vim and Vigor | 1.00 | |
05,21.19 | TBM Vim and Vigor | 1.00 | |
02,05.18 | TBM Vim and Vigor | 1.00 | |
12,01.20 | TBM Vim and Vigor | 1.00 | |
02,05.18 | TBM Vim and Vigor | 1.00 | |
07,01.19 | TBM Vim and Vigor | 1.00 | |
12,01.20 | TBM Vim and Vigor | 1.00 | |
01,04.21 | TBM Vim and Vigor | 1.00 | |
01,04.21 | TBM Vim and Vigor | 1.00 | |
06,17.19 | TBM Vim and Vigor | 1.00 | |
06,11.19 | TBM Vim and Vigor | 1.00 | |
01,12.21 | TBM Vim and Vigor | 1.00 | |
06,03.19 | TBM Vim and Vigor | 1.00 | |
05,28.19 | TBM Vim and Vigor | 1.00 | |
06,03.19 | TBM Vim and Vigor | 1.00 | |
11,13.17 | TBM Vim and Vigor | 1.00 | |
05,20.19 | TBM Vim and Vigor | 1.00 | |
06,10.19 | TBM Vim and Vigor | 1.00 | |
01,12.21 | TBM Vim and Vigor | 1.00 | |
05,21.18 | Tainted WK 2 | First win | 2.00 |
06,04.18 | Tainted WK 2 | 1.00 | |
03,08.16 | Tainted West Karana | 1.00 | |
12,06.16 | TimeStamp | 6 ancients | 1.00 |
12,06.16 | TimeStamp | 6 ancients | 1.00 |
02,21.17 | TimeStamp | 1.00 | |
03,02.20 | TimeStamp | 1.00 | |
06,21.22 | ToL Aten Ha Ra | 1.00 | |
06,21.22 | ToL Aten Ha Ra | 1.00 | |
08,15.22 | ToL Oubliette of Light | Second attempt | 1.00 |
08,09.22 | ToL Oubliette of Light | New Raid First attempt | 1.00 |
08,09.22 | ToL Oubliette of Light | New Raid First attempt | 1.00 |
08,09.22 | ToL Oubliette of Light | second attempt | 1.00 |
08,15.22 | ToL Oubliette of Light | Second attempt | 1.00 |
08,15.22 | ToL Oubliette of Light | Fisrt attempt | 1.00 |
08,15.22 | ToL Oubliette of Light | Second attempt | 1.00 |
08,15.22 | ToL Oubliette of Light | Fisrt attempt | 1.00 |
08,16.22 | ToL Oubliette of Light | First attempt | 1.00 |
08,15.22 | ToL Oubliette of Light | Fisrt attempt | 1.00 |
08,16.22 | ToL Oubliette of Light | First attempt | 1.00 |
08,16.22 | ToL Oubliette of Light | Second attempt | 1.00 |
08,16.22 | ToL Oubliette of Light | First attempt | 1.00 |
Item Purchase History 4
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10,18.16 | Colom | ![]() |
Hate M | default | 0.00 |
10,24.16 | Colom | Marble of Condensed Intolerance | Hate M | default | 0.00 |
01,22.18 | Deker | ![]() |
Hate M | default | 3.00 |
02,10.20 | Deker | ![]() |
EoK Temple of Droga | default | 15.00 |
Individual Adjustment History 11
Date | Chars | Reason | Value |
---|---|---|---|
12,26.22 | Colom | NewExpansionAdjust | -15.00 |
12,26.22 | Deker | NewExpansionAdjust | -136.00 |
12,26.22 | Bowgart | NewExpansionAdjust | -91.00 |
12,26.22 | Beano | NewExpansionAdjust | -53.50 |
12,26.22 | Bugs | NewExpansionAdjust | -102.50 |
12,19.21 | Colom | New expansion adjustment | -196.00 |
12,19.21 | Dorcy | New expansion adjustment | -11.00 |
12,19.21 | Deker | New expansion adjustment | -619.00 |
12,19.21 | Bowgart | New expansion adjustment | -527.00 |
12,19.21 | Basshound | New expansion adjustment | -17.00 |
11,28.16 | Banshe, Colom, Dirkk, Jerjamlor, Misusi, Weinu | RBB DKP Transfer | 5.00 |