User: Wolfren

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 1246
Date | Name | Note | Value |
---|---|---|---|
12,01.15 | On Time | 1.00 | |
11,04.14 | On Time | 1.00 | |
01,21.20 | On Time | 1.00 | |
04,01.14 | On Time | 1.00 | |
10,28.13 | On Time | 1.00 | |
10,22.14 | On Time | 1.00 | |
03,29.21 | On Time | 1.00 | |
07,29.13 | On Time | 1.00 | |
03,16.21 | On Time | 1.00 | |
02,19.18 | On Time | 1.00 | |
05,09.16 | On Time | 1.00 | |
10,06.14 | On Time | 1.00 | |
11,08.16 | On Time | 1.00 | |
09,15.14 | On Time | 1.00 | |
05,20.15 | On Time | 1.00 | |
06,25.14 | On Time | late start | 1.00 |
03,30.21 | On Time | 1.00 | |
03,12.18 | On Time | 1.00 | |
05,18.15 | On Time | 1.00 | |
08,04.14 | On Time | 1.00 | |
01,16.17 | On Time | 1.00 | |
02,19.19 | On Time | 1.00 | |
08,10.20 | On Time | 1.00 | |
10,20.15 | On Time | 1.00 | |
08,06.14 | On Time | 1.00 | |
10,21.15 | On Time | 1.00 | |
04,17.17 | On Time | 1.00 | |
02,11.19 | On Time | 1.00 | |
02,18.19 | On Time | 1.00 | |
02,12.19 | On Time | 1.00 | |
05,22.17 | Plane of War | 1.00 | |
05,22.17 | Plane of War | 1.00 | |
03,13.18 | Plane of War | 1.00 | |
07,23.14 | RoF Shards Landing | FIRST WIN! Dbl DKP | 1.00 |
12,30.14 | RoF Shards Landing | 1.00 | |
01,07.15 | RoF Shards Landing | 1.00 | |
02,04.15 | RoF Shards Landing | 1.00 | |
03,14.16 | RoF Shards Landing | 1.00 | |
03,14.16 | RoF Shards Landing | 1.00 | |
09,26.17 | RoF Shards Landing | 1.00 | |
07,08.13 | RoF Shards Landing | 1.00 | |
09,04.13 | RoF Shards Landing | 1.00 | |
09,04.13 | RoF Shards Landing | 1.00 | |
09,18.13 | RoF Shards Landing | 1.00 | |
07,20.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
11,30.20 | RoS Gorowyn | 1.00 | |
06,09.20 | RoS Gorowyn | 1.00 | |
11,23.20 | RoS Gorowyn | 1.00 | |
11,16.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
03,21.21 | RoS Gorowyn | 1.00 | |
06,16.20 | RoS Gorowyn | First win | 2.00 |
06,15.20 | RoS Gorowyn | 1.00 | |
07,27.20 | RoS Gorowyn | 1.00 | |
11,02.20 | RoS Gorowyn | 1.00 | |
12,14.20 | RoS Gorowyn | 1.00 | |
08,17.20 | RoS Gorowyn | 1.00 | |
09,21.20 | RoS Gorowyn | 1.00 | |
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
07,06.20 | RoS Gorowyn | 2nd try | 1.00 |
07,13.20 | RoS Gorowyn | 1.00 | |
07,07.20 | RoS Gorowyn | 1.00 | |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
06,29.20 | RoS Gorowyn | 1st run wipe | 1.00 |
06,29.20 | RoS Gorowyn | 2nd try win | 1.00 |
06,23.20 | RoS Gorowyn | 1.00 | |
11,09.20 | RoS Gorowyn | 1.00 | |
02,14.21 | RoS Gorowyn | 1.00 | |
07,20.20 | RoS Gorowyn | 1.00 | |
07,06.20 | RoS Gorowyn | 1.00 | |
02,11.19 | Sanctum Somnium | won | 1.00 |
02,11.19 | Sanctum Somnium | 1.00 | |
02,05.19 | Sanctum Somnium | 1.00 | |
02,04.19 | Sanctum Somnium | 1.00 | |
08,19.13 | Sarith | 1.00 | |
02,18.19 | Sarith | 1.00 | |
12,30.13 | Sarith | 1.00 | |
07,16.13 | Sarith | 1.00 | |
10,28.13 | Sarith | 1.00 | |
09,23.13 | Sarith | 1.00 | |
09,03.13 | Sarith | 1.00 | |
09,30.13 | Sarith | 21:00 - 21:00 | 1.00 |
09,23.13 | Sarith | 1.00 | |
08,26.13 | Sarith | 1.00 | |
04,09.14 | Steel Behemoths | 1.00 | |
11,17.20 | TBL Doomfire | 1.00 | |
12,07.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
08,27.19 | TBM Emollious | 1.00 | |
11,25.19 | TBM Emollious | 1.00 | |
06,18.19 | TBM Emollious | 1.00 | |
08,21.17 | TBM Vim and Vigor | attempt two | 1.00 |
09,11.17 | TBM Vim and Vigor | 1.00 | |
05,02.16 | TBM Vim and Vigor | 1.00 | |
10,02.17 | TBM Vim and Vigor | 1.00 | |
02,20.18 | TBM Vim and Vigor | 1.00 |
Item Purchase History 144
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
12,26.22 | Wolfren | NewExpansionAdjust | -2.50 |
12,19.21 | Wolfren | bot | -94.00 |