User: Wolfren

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 1246
Date | Name | Note | Value |
---|---|---|---|
07,27.20 | Final Attend | 1.00 | |
08,10.20 | On Time | 1.00 | |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
08,10.20 | Final Attend | 1.00 | |
08,17.20 | RoS Gorowyn | 1.00 | |
08,17.20 | Final Attend | 1.00 | |
09,21.20 | RoS Gorowyn | 1.00 | |
09,21.20 | Final Attend | 1.00 | |
11,02.20 | EoK Temple of Droga | 1.00 | |
11,02.20 | RoS Gorowyn | 1.00 | |
11,02.20 | Final Attend | 1.00 | |
11,09.20 | EoK Temple of Droga | 1.00 | |
11,09.20 | RoS Gorowyn | 1.00 | |
11,09.20 | Final Attend | 1.00 | |
11,10.20 | On Time | 1.00 | |
11,10.20 | EoK Lceanium | 1.00 | |
11,10.20 | EoK Labs | 1.00 | |
11,10.20 | Final Attend | 1.00 | |
11,15.20 | On Time | 1.00 | |
11,15.20 | ToV Griklor the Restless | 1.00 | |
11,15.20 | Final Attend | 1.00 | |
11,16.20 | RoS Gorowyn | 1.00 | |
11,16.20 | Final Attend | 1.00 | |
11,17.20 | TBL Doomfire | 1.00 | |
11,17.20 | On Time | 1.00 | |
11,23.20 | EoK Temple of Droga | 1.00 | |
11,23.20 | RoS Gorowyn | 1.00 | |
11,23.20 | Final Attend | 1.00 | |
11,24.20 | On Time | 1.00 | |
11,24.20 | ToV Servant of the Sleeper | 1st look | 1.00 |
11,24.20 | Final Attend | 1.00 | |
11,30.20 | On Time | 1.00 | |
11,30.20 | RoS Gorowyn | 1.00 | |
11,30.20 | Final Attend | 1.00 | |
12,01.20 | On Time | 1.00 | |
12,01.20 | TBM Vim and Vigor | 1.00 | |
12,01.20 | Final Attend | 1.00 | |
12,07.20 | On Time | 1.00 | |
12,07.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,07.20 | Final Attend | 1.00 | |
12,14.20 | On Time | 1.00 | |
12,14.20 | RoS Gorowyn | 1.00 | |
12,14.20 | Final Attend | 1.00 | |
01,17.21 | On Time | 1.00 | |
01,17.21 | ToV Great Divide | First win | 2.00 |
01,17.21 | Final Attend | 1.00 | |
01,18.21 | On Time | 1.00 | |
01,18.21 | ToV Griklor the Restless | 1.00 | |
01,18.21 | ToV Griklor the Restless | First win | 2.00 |
01,18.21 | Final Attend | 1.00 | |
01,24.21 | ToV Great Divide | On time, raid, final attend, hand put in mains. please check your name | 3.00 |
01,25.21 | On Time | 1.00 | |
01,25.21 | ToV Griklor the Restless | 1.00 | |
01,25.21 | ToV Griklor the Restless | 1.00 | |
01,25.21 | Final Attend | 1.00 | |
01,26.21 | On Time | 1.00 | |
01,26.21 | CoV Zlandicar | first look | 1.00 |
01,26.21 | Final Attend | 1.00 | |
01,31.21 | On Time | 1.00 | |
01,31.21 | ToV Griklor the Restless | 1.00 | |
01,31.21 | ToV Griklor the Restless | 1.00 | |
01,31.21 | Final Attend | 1.00 | |
02,01.21 | On Time | 1.00 | |
02,01.21 | ToV Griklor the Restless | 1.00 | |
02,01.21 | ToV Griklor the Restless | 1.00 | |
02,01.21 | Final Attend | 1.00 | |
02,02.21 | On Time | 1.00 | |
02,02.21 | ToV Great Divide | 1.00 | |
02,02.21 | Final Attend | 1.00 | |
02,14.21 | RoS Gorowyn | 1.00 | |
02,14.21 | ToV Great Divide | 1.00 | |
02,14.21 | Final Attend | 1.00 | |
02,15.21 | On Time | 1.00 | |
02,15.21 | ToV Griklor the Restless | 1.00 | |
02,15.21 | Final Attend | 1.00 | |
02,21.21 | ToV Griklor the Restless | 1.00 | |
02,21.21 | ToV Servant of the Sleeper | 1.00 | |
02,21.21 | Final Attend | 1.00 | |
02,22.21 | On Time | 1.00 | |
02,22.21 | ToV Great Divide | 1.00 | |
02,22.21 | Final Attend | 1.00 | |
02,23.21 | On Time | 1.00 | |
02,23.21 | ToV Servant of the Sleeper | 1.00 | |
02,23.21 | Final Attend | 1.00 | |
03,02.21 | On Time | 1.00 | |
03,02.21 | Kael Drakkel | 1.00 | |
03,02.21 | Kael Drakkel | 1.00 | |
03,02.21 | Final Attend | 1.00 | |
03,07.21 | On Time | 1.00 | |
03,07.21 | CoV Zlandicar | First win | 2.00 |
03,07.21 | Final Attend | 1.00 | |
03,08.21 | On Time | 1.00 | |
03,08.21 | ToV Great Divide | 1.00 | |
03,08.21 | ToV Griklor the Restless | 1.00 | |
03,08.21 | Final Attend | 1.00 | |
03,09.21 | On Time | 1.00 | |
03,09.21 | Kael Drakkel | 1.00 | |
03,09.21 | Final Attend | 1.00 | |
03,14.21 | On Time | 1.00 |
Item Purchase History 144
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
12,26.22 | Wolfren | NewExpansionAdjust | -2.50 |
12,19.21 | Wolfren | bot | -94.00 |