User: Wolfren

Wall
Comments
No comments available.
Characters 1
Raid Attendance History 1246
Date | Name | Note | Value |
---|---|---|---|
01,17.21 | ToV Great Divide | First win | 2.00 |
01,17.21 | On Time | 1.00 | |
12,14.20 | Final Attend | 1.00 | |
12,14.20 | RoS Gorowyn | 1.00 | |
12,14.20 | On Time | 1.00 | |
12,07.20 | Final Attend | 1.00 | |
12,07.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,07.20 | On Time | 1.00 | |
12,01.20 | Final Attend | 1.00 | |
12,01.20 | TBM Vim and Vigor | 1.00 | |
12,01.20 | On Time | 1.00 | |
11,30.20 | Final Attend | 1.00 | |
11,30.20 | RoS Gorowyn | 1.00 | |
11,30.20 | On Time | 1.00 | |
11,24.20 | Final Attend | 1.00 | |
11,24.20 | ToV Servant of the Sleeper | 1st look | 1.00 |
11,24.20 | On Time | 1.00 | |
11,23.20 | Final Attend | 1.00 | |
11,23.20 | RoS Gorowyn | 1.00 | |
11,23.20 | EoK Temple of Droga | 1.00 | |
11,17.20 | TBL Doomfire | 1.00 | |
11,17.20 | On Time | 1.00 | |
11,16.20 | Final Attend | 1.00 | |
11,16.20 | RoS Gorowyn | 1.00 | |
11,15.20 | Final Attend | 1.00 | |
11,15.20 | ToV Griklor the Restless | 1.00 | |
11,15.20 | On Time | 1.00 | |
11,10.20 | Final Attend | 1.00 | |
11,10.20 | EoK Labs | 1.00 | |
11,10.20 | EoK Lceanium | 1.00 | |
11,10.20 | On Time | 1.00 | |
11,09.20 | Final Attend | 1.00 | |
11,09.20 | RoS Gorowyn | 1.00 | |
11,09.20 | EoK Temple of Droga | 1.00 | |
11,02.20 | Final Attend | 1.00 | |
11,02.20 | RoS Gorowyn | 1.00 | |
11,02.20 | EoK Temple of Droga | 1.00 | |
09,21.20 | Final Attend | 1.00 | |
09,21.20 | RoS Gorowyn | 1.00 | |
08,17.20 | Final Attend | 1.00 | |
08,17.20 | RoS Gorowyn | 1.00 | |
08,10.20 | Final Attend | 1.00 | |
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
08,10.20 | On Time | 1.00 | |
07,27.20 | Final Attend | 1.00 | |
07,27.20 | RoS Gorowyn | 1.00 | |
07,27.20 | On Time | 1.00 | |
07,27.20 | On Time | 1.00 | |
07,21.20 | Final Attend | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
07,21.20 | On Time | 1.00 | |
07,20.20 | Final Attend | 1.00 | |
07,20.20 | RoS Catcus | 1.00 | |
07,20.20 | RoS Gorowyn | 1.00 | |
07,14.20 | Final Attend | 1.00 | |
07,14.20 | ToV Griklor the Restless | 3rd try | 1.00 |
07,14.20 | ToV Griklor the Restless | 2nd try | 1.00 |
07,14.20 | ToV Griklor the Restless | 1st try | 1.00 |
07,14.20 | On Time | 1.00 | |
07,13.20 | Final Attend | 1.00 | |
07,13.20 | RoS Gorowyn | 1.00 | |
07,13.20 | EoK Temple of Droga | 1.00 | |
07,07.20 | Final Attend | 1.00 | |
07,07.20 | RoS Gorowyn | 1.00 | |
07,07.20 | On Time | 1.00 | |
07,06.20 | Final Attend | 1.00 | |
07,06.20 | RoS Gorowyn | 2nd try | 1.00 |
07,06.20 | RoS Gorowyn | 1.00 | |
06,30.20 | Final Attend | 1.00 | |
06,30.20 | ToV Great Divide | 2nd try | 1.00 |
06,30.20 | ToV Great Divide | 1st try | 1.00 |
06,30.20 | On Time | 1.00 | |
06,29.20 | Final Attend | 1.00 | |
06,29.20 | RoS Gorowyn | 2nd try win | 1.00 |
06,29.20 | RoS Gorowyn | 1st run wipe | 1.00 |
06,29.20 | EoK Temple of Droga | 1.00 | |
06,29.20 | On Time | 1.00 | |
06,23.20 | Final Attend | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
06,23.20 | On Time | 1.00 | |
06,16.20 | Final Attend | 1.00 | |
06,16.20 | RoS Gorowyn | First win | 2.00 |
06,16.20 | On Time | 1.00 | |
06,15.20 | Final Attend | 1.00 | |
06,15.20 | RoS Gorowyn | 1.00 | |
06,15.20 | On Time | 1.00 | |
06,09.20 | Final Attend | 1.00 | |
06,09.20 | RoS Gorowyn | 1.00 | |
06,09.20 | On Time | 1.00 | |
06,08.20 | Final Attend | 1.00 | |
06,08.20 | EoK Chardok Queen | 1.00 | |
06,08.20 | EoK Chardok Prince | 1.00 | |
04,14.20 | Final Attend | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
04,14.20 | On Time | 1.00 | |
04,13.20 | Final Attend | 1.00 |
Item Purchase History 144
Individual Adjustment History 2
Date | Chars | Reason | Value |
---|---|---|---|
12,26.22 | Wolfren | NewExpansionAdjust | -2.50 |
12,19.21 | Wolfren | bot | -94.00 |