Benutzer: sedain

Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 1
Raidbeteiligungs-Historie 405
Datum | Name | Notiz | Wert |
---|---|---|---|
12,11.23 | Final Attend | 1.00 | |
12,11.23 | TimeStamp | 1.00 | |
12,11.23 | NoS Mean Streat | 1.00 | |
12,04.23 | Final Attend | 1.00 | |
12,04.23 | NoS The Spirit Fades | 1.00 | |
11,21.23 | Final Attend | 1.00 | |
11,21.23 | NoS Myconid Mutiny | 1.00 | |
11,21.23 | NoS The Spirit Fades | 1.00 | |
11,21.23 | On Time | 1.00 | |
11,20.23 | Final Attend | 1.00 | |
11,20.23 | NoS When one Door Closes | 1.00 | |
11,20.23 | NoS The Shadows Move | 1.00 | |
11,20.23 | NoS Shiknar Queeen | 1.00 | |
11,20.23 | On Time | 1.00 | |
11,16.23 | Final Attend | 1.00 | |
11,16.23 | On Time | 1.00 | |
11,14.23 | Final Attend | 1.00 | |
11,14.23 | NoS The Spirit Fades | 1.00 | |
11,14.23 | NoS Shiknar Queeen | 1.00 | |
11,14.23 | On Time | 1.00 | |
11,13.23 | Final Attend | 1.00 | |
11,13.23 | NoS The Shadows Move | 1.00 | |
11,13.23 | NoS When one Door Closes | 1.00 | |
11,13.23 | On Time | 1.00 | |
11,09.23 | Final Attend | 1.00 | |
11,09.23 | NoS The Spirit Fades | 1.00 | |
11,09.23 | NoS Myconid Mutiny | 1.00 | |
06,26.23 | NoS Shiknar Queeen | 1.00 | |
06,15.23 | On Time | 1.00 | |
06,13.23 | NoS Shiknar Queeen | 1.00 | |
06,13.23 | On Time | 1.00 | |
06,12.23 | Final Attend | 1.00 | |
06,12.23 | NoS Mean Streat | 10.00 | |
06,12.23 | NoS Mean Streat | 1.00 | |
04,20.23 | Final Attend | 1.00 | |
04,20.23 | ToL Shei Vinitras | 1.00 | |
04,11.23 | Final Attend | 1.00 | |
04,11.23 | NoS Shiknar Queeen | 1.00 | |
04,11.23 | On Time | 1.00 | |
04,06.23 | Final Attend | 1.00 | |
04,06.23 | ToL Oubliette of Light | 1.00 | |
04,06.23 | ToL Oubliette of Light | 1.00 | |
04,06.23 | On Time | 1.00 | |
03,21.23 | Karnor's Castle: Mad Emperor | 1.00 | |
03,21.23 | On Time | 1.00 | |
03,20.23 | Final Attend | 1.00 | |
03,20.23 | NoS When one Door Closes | 1.00 | |
03,20.23 | On Time | 1.00 | |
03,20.23 | NoS Shiknar Queeen | 1.00 | |
03,13.23 | Final Attend | 1.00 | |
03,13.23 | NoS When one Door Closes | 1.00 | |
03,13.23 | NoS When one Door Closes | first look | 1.00 |
03,13.23 | On Time | 1.00 | |
03,12.23 | Final Attend | 1.00 | |
03,12.23 | RoF Valley of king Xorbb | The Return of King Xorbb | 1.00 |
03,12.23 | RoF Valley of king Xorbb | Yymp the Infernal | 1.00 |
03,12.23 | RoF Valley of king Xorbb | Guardian of the Gate | 0.00 |
03,12.23 | On Time | 1.00 | |
03,09.23 | Final Attend | 1.00 | |
03,07.23 | Final Attend | 1.00 | |
03,06.23 | NoS Shiknar Queeen | 1.00 | |
03,06.23 | On Time | 1.00 | |
03,05.23 | Final Attend | 1.00 | |
03,05.23 | Deathknell | 1.00 | |
03,05.23 | RoF Valley of king Xorbb | The Return of King Xorbb | 1.00 |
03,05.23 | RoF Valley of king Xorbb | Guardian of the Gate | 1.00 |
03,05.23 | RoF Valley of king Xorbb | Yymp the Infernal | 1.00 |
03,05.23 | Korascian Warrens: Showdown | 1.00 | |
03,05.23 | On Time | 1.00 | |
03,02.23 | Final Attend | 1.00 | |
03,02.23 | CoV Zlandicar | 1.00 | |
03,02.23 | On Time | 1.00 | |
02,07.23 | Final Attend | 1.00 | |
02,07.23 | ToL Netherbian Swarm Commander | 1.00 | |
02,07.23 | ToL Netherbian Swarm Commander | 1.00 | |
02,07.23 | On Time | 1.00 | |
02,06.23 | Final Attend | 1.00 | |
02,06.23 | NoS Shiknar Queeen | FIRST WIN | 10.00 |
02,06.23 | CoV Zlandicar | 1.00 | |
02,05.23 | Final Attend | 1.00 | |
02,05.23 | ToL Zelnithak | 1.00 | |
02,05.23 | ToL Shei Vinitras | 1.00 | |
02,05.23 | CoV Zlandicar | Bot Run | 1.00 |
01,29.23 | Final Attend | 1.00 | |
01,29.23 | CoV Zlandicar | 1.00 | |
01,29.23 | ToL Shei Vinitras | 1.00 | |
01,29.23 | ToL Shei Vinitras | 1.00 | |
01,16.23 | On Time | 1.00 | |
01,15.23 | Final Attend | 1.00 | |
01,15.23 | NoS Mean Streat | 1.00 | |
01,15.23 | NoS Mean Streat | New Raid First attempt | 1.00 |
01,10.23 | Final Attend | 1.00 | |
01,10.23 | ToL Zelnithak | 1.00 | |
01,10.23 | On Time | 1.00 | |
01,09.23 | ToL Shei Vinitras | 1.00 | |
01,09.23 | On Time | 1.00 | |
12,05.22 | Final Attend | 1.00 | |
12,05.22 | ToV Seeking the Sorceror | 1.00 | |
12,05.22 | ToL Shei Vinitras | 1.00 | |
12,05.22 | On Time | 1.00 |
Item-Kauf-Historie 43
Individuelle Korrektur-Historie 3
Datum | Charaktere | Grund | Wert |
---|---|---|---|
12,26.22 | Sedain | NewExpansionAdjust | -47.00 |
02,14.22 | Adrania, Alanator, Armi, Azgoth, Bahzerker, Baxon, Blizerac, Bloodfighter, Boltar, Booti, Bronz, Candar, Cervice, Dansnecro, Drazzi, Fabionar, Goadhead, Gottlos, Grrizz, Guta, Halycon, Janathar, Jubilee, Kalivoc, Kilanle, Kalimshon, Kublacon, Kyrtan, Mdiif, Medowwind, Morlocs, Nedji, Nurdibus, Ostori, Poisonivvy, Pyln, Rematicus, Rosemead, Rummpuled, Sadinmagi, Sedain, Skelros, Snowdove, Sprooce, Stamford, Tere, Troff, Uinen, Violencereborn, Warriorbeast, Willawenea, Wormane, Xoron, Yourend, Zaaan, Zack | New expansion 60 day max level bonus | 25.00 |
12,19.21 | Sedain | New expansion adjustment | -26.00 |