Benutzer: sedain

Pinnwand
Kommentare
Keine Kommentare vorhanden
Charaktere 1
Raidbeteiligungs-Historie 405
Datum | Name | Notiz | Wert |
---|---|---|---|
12,04.22 | On Time | 1.00 | |
11,27.22 | Final Attend | 1.00 | |
11,27.22 | ToV Seeking the Sorceror | 1.00 | |
11,27.22 | ToV Seeking the Sorceror | 1.00 | |
11,17.22 | Final Attend | 1.00 | |
11,17.22 | On Time | 1.00 | |
10,30.22 | Final Attend | 1.00 | |
10,30.22 | CoV Zlandicar | 1.00 | |
10,30.22 | On Time | 1.00 | |
10,09.22 | Final Attend | 1.00 | |
10,09.22 | ToL Shei Vinitras | 1.00 | |
09,19.22 | Final Attend | 1.00 | |
09,19.22 | ToL Zelnithak | 1.00 | |
09,19.22 | On Time | 1.00 | |
09,18.22 | CoV Zlandicar | 1.00 | |
09,12.22 | Final Attend | 1.00 | |
09,12.22 | CoV Sontalak | 1.00 | |
09,12.22 | On Time | 1.00 | |
09,11.22 | Final Attend | 1.00 | |
09,11.22 | ToL Shei Vinitras | 1.00 | |
09,11.22 | ToL Shei Vinitras | 1.00 | |
09,11.22 | CoV Zlandicar | 1.00 | |
09,11.22 | On Time | 1.00 | |
09,06.22 | Final Attend | 1.00 | |
09,06.22 | CoV Sontalak | 1.00 | |
09,06.22 | CoV Sontalak | 1.00 | |
09,06.22 | On Time | 1.00 | |
09,05.22 | ToL Shei Vinitras | 1.00 | |
09,04.22 | Being Patient | Thank you for your patience as we lacked tanks to raid | 1.00 |
08,28.22 | ToL Shei Vinitras | 1.00 | |
08,28.22 | ToL Shei Vinitras | 1.00 | |
08,28.22 | On Time | 1.00 | |
08,28.22 | CoV Zlandicar | 1.00 | |
07,17.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
07,17.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
07,10.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
07,10.22 | ToL Shei Vinitras | 1.00 | |
07,03.22 | Final Attend | 1.00 | |
07,03.22 | Kael Drakkel | 1.00 | |
07,03.22 | ToV Great Divide | 1.00 | |
07,03.22 | CoV Zlandicar | 1.00 | |
07,03.22 | On Time | 1.00 | |
06,20.22 | Final Attend | 1.00 | |
06,20.22 | ToL Shei Vinitras | 1.00 | |
06,20.22 | On Time | 1.00 | |
06,12.22 | Final Attend | 1.00 | |
06,12.22 | ToL Shei Vinitras | 1.00 | |
06,12.22 | ToL Shei Vinitras | 1.00 | |
06,12.22 | On Time | 1.00 | |
06,05.22 | Final Attend | 1.00 | |
06,05.22 | ToL Shei Vinitras | 1.00 | |
05,31.22 | Final Attend | 1.00 | |
05,31.22 | ToL Shei Vinitras | 1.00 | |
05,31.22 | CoV Zlandicar | 1.00 | |
05,31.22 | On Time | 1.00 | |
04,24.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
04,10.22 | Final Attend | 1.00 | |
04,10.22 | ToV Griklor the Restless | 1.00 | |
04,10.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
03,27.22 | CoV Zlandicar | bot raid - please make sure your main was listed. | 1.00 |
03,27.22 | Hate's Fury (17th Anniversary) | 1.00 | |
03,27.22 | On Time | 1.00 | |
02,27.22 | Final Attend | 1.00 | |
02,27.22 | CoV Tantor | third attempt | 1.00 |
02,27.22 | CoV Tantor | second attempt | 1.00 |
02,27.22 | CoV Tantor | first attempt | 1.00 |
02,27.22 | CoV Zlandicar | 1.00 | |
02,27.22 | On Time | 1.00 | |
02,20.22 | Final Attend | final attempt | 1.00 |
02,20.22 | CoV Tantor | second attempt | 1.00 |
02,20.22 | CoV Tantor | first attempt | 1.00 |
02,20.22 | CoV Zlandicar | second attempt | 1.00 |
02,20.22 | CoV Zlandicar | first attempt | 1.00 |
02,20.22 | On Time | 1.00 | |
02,13.22 | Final Attend | 1.00 | |
02,13.22 | CoV Sontalak | second attempt | 1.00 |
02,07.22 | CoV Tantor | 1.00 | |
02,07.22 | CoV Zlandicar | 1.00 | |
02,07.22 | On Time | 1.00 | |
01,30.22 | Final Attend | 1.00 | |
01,30.22 | ToV Servant of the Sleeper | 1.00 | |
01,30.22 | ToV Griklor the Restless | 1.00 | |
01,25.22 | CoV Zlandicar | first attempt | 1.00 |
01,25.22 | On Time | 1.00 | |
01,24.22 | Final Attend | 1.00 | |
01,24.22 | CoV Tantor | second attempt | 1.00 |
01,24.22 | CoV Tantor | first attempt | 1.00 |
01,24.22 | On Time | 1.00 | |
01,23.22 | Final Attend | 1.00 | |
01,23.22 | CoV Tantor | last attempt | 1.00 |
01,23.22 | CoV Tantor | second attempt | 1.00 |
01,23.22 | CoV Tantor | first attempt | 1.00 |
01,23.22 | On Time | 1.00 | |
01,16.22 | Final Attend | 1.00 | |
01,16.22 | ToV Great Divide | 1.00 | |
01,16.22 | ToV Servant of the Sleeper | 1.00 | |
01,16.22 | ToV Griklor the Restless | 1.00 | |
01,16.22 | On Time | 1.00 | |
01,11.22 | CoV Tantor | second attempt | 1.00 |
01,11.22 | CoV Tantor | first attempt | 1.00 |
Item-Kauf-Historie 43
Individuelle Korrektur-Historie 3
Datum | Charaktere | Grund | Wert |
---|---|---|---|
12,26.22 | Sedain | NewExpansionAdjust | -47.00 |
02,14.22 | Adrania, Alanator, Armi, Azgoth, Bahzerker, Baxon, Blizerac, Bloodfighter, Boltar, Booti, Bronz, Candar, Cervice, Dansnecro, Drazzi, Fabionar, Goadhead, Gottlos, Grrizz, Guta, Halycon, Janathar, Jubilee, Kalivoc, Kilanle, Kalimshon, Kublacon, Kyrtan, Mdiif, Medowwind, Morlocs, Nedji, Nurdibus, Ostori, Poisonivvy, Pyln, Rematicus, Rosemead, Rummpuled, Sadinmagi, Sedain, Skelros, Snowdove, Sprooce, Stamford, Tere, Troff, Uinen, Violencereborn, Warriorbeast, Willawenea, Wormane, Xoron, Yourend, Zaaan, Zack | New expansion 60 day max level bonus | 25.00 |
12,19.21 | Sedain | New expansion adjustment | -26.00 |