User: Searc

Wall
Comments
No comments available.
Characters 8
Raid Attendance History 1482
Date | Name | Note | Value |
---|---|---|---|
09,26.17 | On Time | 1.00 | |
10,09.17 | On Time | 1.00 | |
03,23.21 | On Time | 1.00 | |
04,13.21 | On Time | 1.00 | |
03,29.21 | On Time | 1.00 | |
04,19.21 | On Time | 1.00 | |
03,16.21 | On Time | 1.00 | |
10,30.17 | On Time | 1.00 | |
03,30.21 | On Time | 1.00 | |
02,20.18 | On Time | 1.00 | |
09,26.17 | On Time | 1.00 | |
08,14.18 | On Time | 1.00 | |
11,27.17 | On Time | 1.00 | |
11,14.17 | On Time | 1.00 | |
08,21.17 | On Time | 1.00 | |
07,12.21 | On Time | 1.00 | |
05,24.21 | On Time | 1.00 | |
05,16.21 | On Time | 1.00 | |
05,30.17 | Plane of War | 1.00 | |
05,22.17 | Plane of War | 1.00 | |
05,22.17 | Plane of War | 1.00 | |
05,30.17 | Plane of War | 1.00 | |
05,30.17 | Plane of War | 1.00 | |
05,22.17 | Plane of War | 1.00 | |
05,30.17 | Plane of War | 1.00 | |
05,22.17 | Plane of War | 1.00 | |
02,04.15 | RoF Shards Landing | 1.00 | |
07,23.14 | RoF Shards Landing | FIRST WIN! Dbl DKP | 1.00 |
09,26.17 | RoF Shards Landing | 1.00 | |
12,09.13 | RoF Shards Landing | no win but learned a Lot | 1.00 |
09,26.17 | RoF Shards Landing | 1.00 | |
02,18.15 | RoF Shards Landing | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
06,16.20 | RoS Gorowyn | First win | 2.00 |
07,27.20 | RoS Gorowyn | 1.00 | |
06,16.20 | RoS Gorowyn | First win | 2.00 |
06,15.20 | RoS Gorowyn | 1.00 | |
07,13.20 | RoS Gorowyn | 1.00 | |
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
07,06.20 | RoS Gorowyn | 2nd try | 1.00 |
08,17.20 | RoS Gorowyn | 1.00 | |
07,07.20 | RoS Gorowyn | 1.00 | |
07,06.20 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 1st run wipe | 1.00 |
06,29.20 | RoS Gorowyn | 2nd try win | 1.00 |
01,05.21 | RoS Gorowyn | 1.00 | |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
11,23.20 | RoS Gorowyn | 1.00 | |
02,11.19 | Sanctum Somnium | won | 1.00 |
02,11.19 | Sanctum Somnium | won | 1.00 |
01,22.19 | Sanctum Somnium | 1.00 | |
02,05.19 | Sanctum Somnium | 1.00 | |
01,21.19 | Sanctum Somnium | 1.00 | |
01,29.19 | Sanctum Somnium | 1.00 | |
01,21.19 | Sanctum Somnium | 1.00 | |
02,04.19 | Sanctum Somnium | 1.00 | |
01,22.19 | Sanctum Somnium | 1.00 | |
02,04.19 | Sanctum Somnium | 1.00 | |
01,21.19 | Sanctum Somnium | 1.00 | |
02,04.19 | Sanctum Somnium | 1.00 | |
02,05.19 | Sanctum Somnium | 1.00 | |
01,21.19 | Sanctum Somnium | 1.00 | |
02,05.19 | Sanctum Somnium | 1.00 | |
02,11.19 | Sanctum Somnium | 1.00 | |
02,11.19 | Sanctum Somnium | 1.00 | |
10,28.13 | Sarith | 1.00 | |
02,18.19 | Sarith | 1.00 | |
10,16.13 | Sarith | 22:15 - 22:15 | 1.00 |
12,04.13 | Sarith | 1.00 | |
10,07.13 | Sarith | 22:00 - 22:00 | 1.00 |
12,30.13 | Sarith | 1.00 | |
02,18.19 | Sarith | 1.00 | |
10,21.13 | Sarith | 21:30 - 21:30 | 1.00 |
04,09.14 | Steel Behemoths | 1.00 | |
04,09.14 | Steel Behemoths | 1.00 | |
04,09.14 | Steel Behemoths | 1.00 | |
11,17.20 | TBL Doomfire | 1.00 | |
12,07.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
08,06.19 | TBM Emollious | 1.00 | |
08,06.19 | TBM Grannus | 1.00 | |
01,12.21 | TBM Lady of Life | 1.00 | |
08,21.17 | TBM Vim and Vigor | attempt three | 1.00 |
08,21.17 | TBM Vim and Vigor | attempt two | 1.00 |
07,24.17 | TBM Vim and Vigor | 1.00 | |
07,24.17 | TBM Vim and Vigor | 2nd run | 1.00 |
08,08.17 | TBM Vim and Vigor | 1.00 | |
04,29.19 | TBM Vim and Vigor | 1.00 | |
06,06.17 | TBM Vim and Vigor | 1.00 | |
08,08.17 | TBM Vim and Vigor | second try | 1.00 |
08,08.17 | TBM Vim and Vigor | second try | 1.00 |
08,08.17 | TBM Vim and Vigor | 1.00 | |
11,13.17 | TBM Vim and Vigor | 1.00 | |
02,20.18 | TBM Vim and Vigor | 1.00 | |
08,21.17 | TBM Vim and Vigor | attempt one | 1.00 |
01,12.21 | TBM Vim and Vigor | 1.00 |
Item Purchase History 122
Individual Adjustment History 8
Date | Chars | Reason | Value |
---|---|---|---|
01,10.24 | Searc | Has not raided for over 1 year | -46.00 |
07,30.23 | Wachter | gone more than a year | -1.00 |
12,26.22 | Searc | NewExpansionAdjust | -32.00 |
12,19.21 | Supreme | New expansion adjustment | -17.00 |
12,19.21 | Searc | New expansion adjustment | -13.00 |
12,19.21 | Bladeready | New expansion adjustment | -53.00 |
12,19.21 | Aeron | New expansion adjustment | -22.00 |
11,12.14 | Searc | Main Change | -152.00 |