User: Kublacon

Wall
Comments
No comments available.
Characters 8
Raid Attendance History 2544
Date | Name | Note | Value |
---|---|---|---|
10,12.15 | Dead Hills 2 | 1.00 | |
07,28.15 | Dead Hills 2 | 1.00 | |
06,23.15 | Dead Hills 2 | 1.00 | |
05,26.15 | Dead Hills 2 | 1.00 | |
06,15.15 | Dead Hills 2 | 1.00 | |
07,21.15 | Dead Hills 2 | 1.00 | |
04,29.15 | Dead Hills 2 | 1.00 | |
06,29.15 | Dead Hills 2 | 1.00 | |
11,09.15 | Dead Hills 2 | 1.00 | |
07,15.15 | Dead Hills 2 | 1.00 | |
01,12.16 | Dead Hills 2 | 1.00 | |
11,16.15 | Dead Hills 2 | 1.00 | |
08,24.15 | Dead Hills 2 | 1.00 | |
08,31.15 | Dead Hills 2 | 1.00 | |
03,02.16 | Dead Hills 2 | 1.00 | |
07,07.15 | Dead Hills 2 | dbl DKP for winning a long ugly fight | 2.00 |
08,10.15 | Dead Hills 2 | 1.00 | |
05,18.15 | Dead Hills 2 | 1.00 | |
06,09.15 | Dead Hills 2 | 1.00 | |
10,26.15 | Dead Hills 2 | 1.00 | |
09,30.13 | Dragons Dragons Dragons | 22:00 - 22:00 | 1.00 |
11,26.19 | Dragons Dragons Dragons | 1.00 | |
02,16.16 | East Wastes | 1.00 | |
01,10.17 | East Wastes | 1.00 | |
01,10.17 | East Wastes | 1.00 | |
01,10.17 | East Wastes | 1.00 | |
05,07.19 | East Wastes | 1.00 | |
10,22.14 | East Wastes | Very good effort...Getting closer!! | 1.00 |
11,08.22 | EoK Atrebe's Vault | 1.00 | |
03,02.20 | EoK Chardok Prince | 1.00 | |
06,08.20 | EoK Chardok Prince | 1.00 | |
04,13.20 | EoK Chardok Prince | 1.00 | |
11,06.22 | EoK Chardok Prince | 1.00 | |
04,06.20 | EoK Chardok Prince | 1.00 | |
03,09.20 | EoK Chardok Prince | First Time Kill -- Double DKP | 2.00 |
03,03.20 | EoK Chardok Prince | 1.00 | |
03,09.20 | EoK Chardok Prince | 1.00 | |
06,08.20 | EoK Chardok Queen | 1.00 | |
06,08.20 | EoK Chardok Queen | 1.00 | |
04,06.20 | EoK Chardok Queen | 1.00 | |
04,13.20 | EoK Chardok Queen | 1.00 | |
03,10.20 | EoK Chardok Queen | 1.00 | |
11,06.22 | EoK Chardok Queen | 1.00 | |
11,10.20 | EoK Labs | 1.00 | |
02,17.20 | EoK Lceanium | 1.00 | |
02,17.20 | EoK Lceanium | 1.00 | |
02,18.20 | EoK Lceanium | First time win | 2.00 |
02,17.20 | EoK Lceanium | 1.00 | |
02,17.20 | EoK Lceanium | 1.00 | |
11,10.20 | EoK Lceanium | 1.00 | |
02,17.20 | EoK Lceanium | 1.00 | |
01,05.21 | EoK Temple of Droga | 1.00 | |
08,26.19 | EoK Temple of Droga | 1.00 | |
02,17.20 | EoK Temple of Droga | 1.00 | |
08,12.19 | EoK Temple of Droga | 1.00 | |
07,20.20 | EoK Temple of Droga | 1.00 | |
02,17.20 | EoK Temple of Droga | 1.00 | |
07,22.19 | EoK Temple of Droga | 1.00 | |
09,16.19 | EoK Temple of Droga | 1.00 | |
08,05.19 | EoK Temple of Droga | First win | 2.00 |
11,02.20 | EoK Temple of Droga | 1.00 | |
11,27.17 | EoK Temple of Droga | 3rd try | 1.00 |
11,23.20 | EoK Temple of Droga | 1.00 | |
11,27.17 | EoK Temple of Droga | 1.00 | |
09,03.19 | EoK Temple of Droga | 1.00 | |
01,13.20 | EoK Temple of Droga | 1.00 | |
09,09.19 | EoK Temple of Droga | 1.00 | |
02,10.20 | EoK Temple of Droga | 1.00 | |
04,13.20 | EoK Temple of Droga | 1.00 | |
11,27.17 | EoK Temple of Droga | 1.00 | |
02,17.20 | EoK Temple of Droga | 1.00 | |
07,22.19 | EoK Temple of Droga | 1.00 | |
02,17.20 | EoK Temple of Droga | 1.00 | |
08,12.19 | EoK Temple of Droga | 1.00 | |
02,17.20 | EoK Temple of Droga | 1.00 | |
08,12.19 | EoK Temple of Droga | 1.00 | |
08,19.19 | EoK Temple of Droga | 1.00 | |
11,16.20 | EoK Temple of Droga | 1.00 | |
11,08.22 | EoK The Kar'Zok | 1.00 | |
03,30.15 | Evantil | 1.00 | |
11,19.14 | Evantil | First Win! Dbl DKP | 2.00 |
11,25.14 | Evantil | 1.00 | |
03,17.15 | Evantil | 1.00 | |
07,06.15 | Evantil | 1.00 | |
12,29.14 | Evantil | 1.00 | |
08,13.18 | Field of Scale | 1.00 | |
08,13.18 | Field of Scale | got it right | 1.00 |
01,06.14 | Final Attend | 1.00 | |
05,20.14 | Final Attend | 1.00 | |
10,15.14 | Final Attend | 1.00 | |
10,09.14 | Final Attend | 1.00 | |
10,28.13 | Final Attend | 1.00 | |
04,30.14 | Final Attend | 1.00 | |
02,10.14 | Final Attend | 1.00 | |
04,01.14 | Final Attend | 1.00 | |
06,04.14 | Final Attend | 1.00 | |
06,23.14 | Final Attend | 1.00 | |
12,23.13 | Final Attend | Plus one extra! Merry Christmas! | 2.00 |
04,16.14 | Final Attend | 1.00 | |
06,09.14 | Final Attend | 1.00 |
Item Purchase History 131
Individual Adjustment History 9
Date | Chars | Reason | Value |
---|---|---|---|
12,02.23 | Kublacon | Adjust | 0.50 |
12,26.22 | Kublacon | NewExpansionAdjust | -64.50 |
02,14.22 | Adrania, Alanator, Armi, Azgoth, Bahzerker, Baxon, Blizerac, Bloodfighter, Boltar, Booti, Bronz, Candar, Cervice, Dansnecro, Drazzi, Fabionar, Goadhead, Gottlos, Grrizz, Guta, Halycon, Janathar, Jubilee, Kalivoc, Kilanle, Kalimshon, Kublacon, Kyrtan, Mdiif, Medowwind, Morlocs, Nedji, Nurdibus, Ostori, Poisonivvy, Pyln, Rematicus, Rosemead, Rummpuled, Sadinmagi, Sedain, Skelros, Snowdove, Sprooce, Stamford, Tere, Troff, Uinen, Violencereborn, Warriorbeast, Willawenea, Wormane, Xoron, Yourend, Zaaan, Zack | New expansion 60 day max level bonus | 25.00 |
01,16.22 | Zack, Skelros, Kuhle, Kilanle, Kublacon, Kalimshon, Kalivoc, Kilonle, Kenyani | 0.00 | |
12,19.21 | Shirguru | New expansion adjustment | -31.00 |
12,19.21 | Kublacon | New expansion adjustment | -66.00 |
12,19.21 | Keidancer | New expansion adjustment | -49.00 |
12,19.21 | Castropphe | New expansion adjustment | -43.00 |
11,29.16 | Kublacon | RBB DKP Transfer | 134.00 |