User: Goadhead

Goadhead
Registered on 04,03.17 19:09Last activity on 01,30.25 20:17
Wall
Comments
No comments available.
Characters 1
Raid Attendance History 3458
Date | Name | Note | Value |
---|---|---|---|
05,31.22 | Final Attend | 1.00 | |
03,03.20 | Final Attend | 1.00 | |
02,24.20 | Final Attend | 1.00 | |
06,15.20 | Final Attend | 1.00 | |
06,12.22 | Final Attend | 1.00 | |
06,30.20 | Final Attend | 1.00 | |
06,21.22 | Final Attend | 1.00 | |
02,10.20 | Final Attend | 1.00 | |
01,20.20 | Final Attend | 1.00 | |
06,20.22 | Final Attend | 1.00 | |
03,02.20 | Final Attend | 1.00 | |
06,14.22 | Final Attend | 1.00 | |
04,18.22 | Final Attend | 1.00 | |
06,29.20 | Final Attend | 1.00 | |
07,07.20 | Final Attend | 1.00 | |
04,12.22 | Final Attend | 1.00 | |
06,13.22 | Final Attend | 1.00 | |
02,25.20 | Final Attend | 1.00 | |
06,23.20 | Final Attend | 1.00 | |
03,18.24 | Final Attend | 1.00 | |
06,09.20 | Final Attend | 1.00 | |
08,13.18 | Field of Scale | got it right | 1.00 |
08,13.18 | Field of Scale | 1.00 | |
01,23.18 | Fear | 1.00 | |
10,20.16 | Fear | 1.00 | |
01,30.18 | Fear | 1.00 | |
11,25.14 | Evantil | 1.00 | |
12,02.14 | Evantil | 1.00 | |
07,06.15 | Evantil | 1.00 | |
11,19.14 | Evantil | First Win! Dbl DKP | 2.00 |
04,08.15 | Evantil | 1.00 | |
05,21.19 | Evantil | 1.00 | |
03,30.15 | Evantil | 1.00 | |
04,14.15 | Evantil | 1.00 | |
11,08.22 | EoK The Kar'Zok | 1.00 | |
06,29.20 | EoK Temple of Droga | 1.00 | |
08,17.20 | EoK Temple of Droga | 1.00 | |
02,10.20 | EoK Temple of Droga | 1.00 | |
09,09.19 | EoK Temple of Droga | 1.00 | |
04,13.20 | EoK Temple of Droga | 1.00 | |
11,16.20 | EoK Temple of Droga | 1.00 | |
08,19.19 | EoK Temple of Droga | 1.00 | |
01,14.20 | EoK Temple of Droga | 1.00 | |
02,24.20 | EoK Temple of Droga | 1.00 | |
01,13.20 | EoK Temple of Droga | 1.00 | |
09,21.20 | EoK Temple of Droga | 1.00 | |
08,05.19 | EoK Temple of Droga | First win | 2.00 |
11,23.20 | EoK Temple of Droga | 1.00 | |
09,16.19 | EoK Temple of Droga | 1.00 | |
07,20.20 | EoK Temple of Droga | 1.00 | |
08,12.19 | EoK Temple of Droga | 1.00 | |
08,26.19 | EoK Temple of Droga | 1.00 | |
01,05.21 | EoK Temple of Droga | 1.00 | |
11,09.20 | EoK Temple of Droga | 1.00 | |
08,12.19 | EoK Temple of Droga | 1.00 | |
07,13.20 | EoK Temple of Droga | 1.00 | |
08,12.19 | EoK Temple of Droga | 1.00 | |
07,22.19 | EoK Temple of Droga | 1.00 | |
02,03.20 | EoK Temple of Droga | 1.00 | |
11,02.20 | EoK Temple of Droga | 1.00 | |
09,23.19 | EoK Temple of Droga | 1.00 | |
01,20.20 | EoK Temple of Droga | 1.00 | |
11,27.17 | EoK Temple of Droga | 3rd try | 1.00 |
11,27.17 | EoK Temple of Droga | 1.00 | |
07,22.19 | EoK Temple of Droga | 1.00 | |
02,17.20 | EoK Temple of Droga | 1.00 | |
09,03.19 | EoK Temple of Droga | 1.00 | |
02,04.20 | EoK Lceanium | 1.00 | |
02,04.20 | EoK Lceanium | 1.00 | |
02,24.20 | EoK Lceanium | 1.00 | |
11,10.20 | EoK Lceanium | 1.00 | |
02,18.20 | EoK Lceanium | First time win | 2.00 |
02,17.20 | EoK Lceanium | 1.00 | |
11,10.20 | EoK Labs | 1.00 | |
04,13.20 | EoK Chardok Queen | 1.00 | |
11,06.22 | EoK Chardok Queen | 1.00 | |
03,10.20 | EoK Chardok Queen | 1.00 | |
05,18.21 | EoK Chardok Queen | 1.00 | |
04,06.20 | EoK Chardok Queen | 1.00 | |
06,08.20 | EoK Chardok Queen | 1.00 | |
02,14.17 | EoK Chardok Prince | 1.00 | |
11,06.22 | EoK Chardok Prince | 1.00 | |
04,06.20 | EoK Chardok Prince | 1.00 | |
05,18.21 | EoK Chardok Prince | 1.00 | |
06,08.20 | EoK Chardok Prince | 1.00 | |
04,13.20 | EoK Chardok Prince | 1.00 | |
01,31.17 | EoK Chardok Prince | 1.00 | |
01,31.17 | EoK Chardok Prince | 1.00 | |
02,14.17 | EoK Chardok Prince | 1.00 | |
02,25.20 | EoK Chardok Prince | 1.00 | |
05,16.17 | EoK Chardok Prince | 1.00 | |
03,02.20 | EoK Chardok Prince | 1.00 | |
03,03.20 | EoK Chardok Prince | 1.00 | |
03,09.20 | EoK Chardok Prince | 1.00 | |
01,20.20 | EoK Chardok Prince | 1.00 | |
03,09.20 | EoK Chardok Prince | First Time Kill -- Double DKP | 2.00 |
05,16.17 | EoK Chardok Prince | 1.00 | |
11,08.22 | EoK Atrebe's Vault | 1.00 | |
02,16.16 | East Wastes | 1.00 | |
05,07.19 | East Wastes | 1.00 |
Item Purchase History 134
Individual Adjustment History 5
Date | Chars | Reason | Value |
---|---|---|---|
12,02.23 | Goadhead | Adjust | 0.50 |
12,26.22 | Goadhead | NewExpansionAdjust | -38.50 |
02,14.22 | Adrania, Alanator, Armi, Azgoth, Bahzerker, Baxon, Blizerac, Bloodfighter, Boltar, Booti, Bronz, Candar, Cervice, Dansnecro, Drazzi, Fabionar, Goadhead, Gottlos, Grrizz, Guta, Halycon, Janathar, Jubilee, Kalivoc, Kilanle, Kalimshon, Kublacon, Kyrtan, Mdiif, Medowwind, Morlocs, Nedji, Nurdibus, Ostori, Poisonivvy, Pyln, Rematicus, Rosemead, Rummpuled, Sadinmagi, Sedain, Skelros, Snowdove, Sprooce, Stamford, Tere, Troff, Uinen, Violencereborn, Warriorbeast, Willawenea, Wormane, Xoron, Yourend, Zaaan, Zack | New expansion 60 day max level bonus | 25.00 |
12,19.21 | Goadhead | New expansion adjustment | -166.00 |
11,29.16 | Goadhead | RBB DKP Transfer | 145.00 |