User: baxon

Wall
Comments
No comments available.
Characters 6
Raid Attendance History 3971
Date | Name | Note | Value |
---|---|---|---|
03,13.22 | CoV Sontalak | second attempt | 1.00 |
10,26.21 | CoV Sontalak | 1.00 | |
11,02.21 | CoV Sontalak | 1.00 | |
08,22.22 | CoV Sontalak | 1.00 | |
09,13.21 | CoV Sontalak | 1.00 | |
07,12.22 | CoV Tantor | 1.00 | |
03,06.22 | CoV Tantor | 1.00 | |
09,27.21 | CoV Tantor | 1.00 | |
02,22.22 | CoV Tantor | second attempt | 1.00 |
02,27.22 | CoV Tantor | first attempt | 1.00 |
11,15.21 | CoV Tantor | 1.00 | |
02,22.22 | CoV Tantor | first attempt | 1.00 |
03,01.22 | CoV Tantor | first attempt | 1.00 |
03,07.22 | CoV Tantor | first attempt | 1.00 |
01,31.22 | CoV Tantor | first attempt | 1.00 |
02,28.22 | CoV Tantor | 1.00 | |
01,24.22 | CoV Tantor | first attempt | 1.00 |
01,24.22 | CoV Tantor | second attempt | 1.00 |
01,11.22 | CoV Tantor | first attempt | 1.00 |
01,11.22 | CoV Tantor | second attempt | 1.00 |
01,11.22 | CoV Tantor | first attempt | 1.00 |
02,27.22 | CoV Tantor | second attempt | 1.00 |
01,31.22 | CoV Tantor | second attempt | 1.00 |
02,27.22 | CoV Tantor | third attempt | 1.00 |
01,01.22 | CoV Tantor | first attempt | 1.00 |
02,28.22 | CoV Tantor | third attempt | 1.00 |
11,22.21 | CoV Tantor | 1.00 | |
09,27.21 | CoV Tantor | 1.00 | |
02,01.22 | CoV Tantor | first attempt | 1.00 |
11,22.21 | CoV Tantor | 1.00 | |
02,01.22 | CoV Tantor | second attempt | 1.00 |
11,09.21 | CoV Tantor | 1.00 | |
02,07.22 | CoV Tantor | 1.00 | |
02,22.22 | CoV Tantor | first attempt | 1.00 |
02,08.22 | CoV Tantor | 1.00 | |
02,22.22 | CoV Tantor | second attempt | 1.00 |
02,20.22 | CoV Tantor | first attempt | 1.00 |
02,27.22 | CoV Tantor | first attempt | 1.00 |
02,20.22 | CoV Tantor | second attempt | 1.00 |
02,27.22 | CoV Tantor | second attempt | 1.00 |
01,11.22 | CoV Tantor | second attempt | 1.00 |
02,27.22 | CoV Tantor | third attempt | 1.00 |
01,11.22 | CoV Tantor | second attempt | 1.00 |
02,28.22 | CoV Tantor | second attempt | 1.00 |
02,21.22 | CoV Tantor | second attempt | 1.00 |
02,28.22 | CoV Tantor | final | 1.00 |
02,21.22 | CoV Tantor | second attempt | 1.00 |
03,01.22 | CoV Tantor | second attempt | 1.00 |
02,21.22 | CoV Tantor | third | 1.00 |
01,11.22 | CoV Tantor | 1.00 | |
02,21.22 | CoV Tantor | third | 1.00 |
03,08.22 | CoV Tantor | 1.00 | |
02,21.22 | CoV Tantor | first attempt | 1.00 |
11,16.21 | CoV Tantor | 1.00 | |
02,21.22 | CoV Tantor | first attempt | 1.00 |
11,14.21 | CoV Tantor | 1.00 | |
09,21.21 | CoV Tantor | 1.00 | |
10,04.21 | CoV Tantor | 1.00 | |
10,11.22 | CoV Tantor | 1.00 | |
10,04.22 | CoV Tantor | 1.00 | |
10,11.22 | CoV Tantor | 1.00 | |
10,03.22 | CoV Tantor | 1.00 | |
10,04.22 | CoV Tantor | 1.00 | |
10,11.21 | CoV Tantor | 1.00 | |
12,13.21 | CoV Tantor | 1.00 | |
04,11.22 | CoV Tantor | 1.00 | |
04,11.22 | CoV Tantor | 1.00 | |
04,11.22 | CoV Tantor | 1.00 | |
04,11.22 | CoV Tantor | 1.00 | |
10,31.21 | CoV Tantor | 1.00 | |
11,01.21 | CoV Tantor | 1.00 | |
11,01.21 | CoV Tantor | 1.00 | |
11,09.21 | CoV Tantor | 1.00 | |
05,03.22 | CoV Tantor | 1.00 | |
10,12.21 | CoV Tantor | 1.00 | |
05,03.22 | CoV Tantor | 1.00 | |
10,11.21 | CoV Tantor | 1.00 | |
05,03.22 | CoV Tantor | 1.00 | |
10,03.22 | CoV Tantor | 1.00 | |
07,12.22 | CoV Tantor | 1.00 | |
10,04.22 | CoV Tantor | 1.00 | |
07,12.22 | CoV Tantor | 1.00 | |
10,04.22 | CoV Tantor | 1.00 | |
10,25.21 | CoV Tantor | 1.00 | |
10,11.22 | CoV Tantor | 1.00 | |
10,18.21 | CoV Tantor | 1.00 | |
10,11.22 | CoV Tantor | 1.00 | |
10,12.21 | CoV Tantor | 1.00 | |
02,07.22 | CoV Tantor | 1.00 | |
03,28.22 | CoV Three Dragons | 1.00 | |
03,28.22 | CoV Three Dragons | 1.00 | |
12,05.21 | CoV Zlandicar | 1.00 | |
12,13.21 | CoV Zlandicar | 1.00 | |
11,30.21 | CoV Zlandicar | 1.00 | |
06,07.22 | CoV Zlandicar | 1.00 | |
01,04.22 | CoV Zlandicar | 1.00 | |
09,07.21 | CoV Zlandicar | 1.00 | |
11,29.21 | CoV Zlandicar | 1.00 | |
11,29.21 | CoV Zlandicar | 1.00 | |
12,27.21 | CoV Zlandicar | 1.00 |
Item Purchase History 252
Individual Adjustment History 11
Date | Chars | Reason | Value |
---|---|---|---|
12,26.22 | Kenyani | NewExpansionAdjust | -119.00 |
12,26.22 | Caturix | NewExpansionAdjust | -56.00 |
12,26.22 | Baxon | NewExpansionAdjust | -3.00 |
12,26.22 | Bustinn | NewExpansionAdjust | -71.00 |
02,14.22 | Adrania, Alanator, Armi, Azgoth, Bahzerker, Baxon, Blizerac, Bloodfighter, Boltar, Booti, Bronz, Candar, Cervice, Dansnecro, Drazzi, Fabionar, Goadhead, Gottlos, Grrizz, Guta, Halycon, Janathar, Jubilee, Kalivoc, Kilanle, Kalimshon, Kublacon, Kyrtan, Mdiif, Medowwind, Morlocs, Nedji, Nurdibus, Ostori, Poisonivvy, Pyln, Rematicus, Rosemead, Rummpuled, Sadinmagi, Sedain, Skelros, Snowdove, Sprooce, Stamford, Tere, Troff, Uinen, Violencereborn, Warriorbeast, Willawenea, Wormane, Xoron, Yourend, Zaaan, Zack | New expansion 60 day max level bonus | 25.00 |
01,16.22 | Zack, Skelros, Kuhle, Kilanle, Kublacon, Kalimshon, Kalivoc, Kilonle, Kenyani | 0.00 | |
12,19.21 | Kenyani | New expansion adjustment | -20.00 |
12,19.21 | Caturix | New expansion adjustment | -303.00 |
12,19.21 | Bustinn | New expansion adjustment | -353.00 |
12,19.21 | Baxon | New expansion adjustment | -142.00 |
10,17.16 | Baxon | RBB DKP Transfer | 39.00 |