• Wednesday, June 11, 2025 14:12

Raids Listing 4483

Create raid summary

Date Name Note Attendees Items Value
08,28.22 Final Attend 49 0 1.00
08,28.22 ToL Shei Vinitras 54 17 1.00
08,28.22 ToL Shei Vinitras 53 0 1.00
08,28.22 On Time 38 0 1.00
08,28.22 CoV Zlandicar 52 15 1.00
08,23.22 Final Attend 43 0 1.00
08,23.22 CoV Sontalak 49 0 1.00
08,23.22 On Time 51 0 1.00
08,22.22 Final Attend 55 0 1.00
08,22.22 CoV Sontalak 55 0 1.00
08,22.22 CoV Sontalak 56 0 1.00
08,22.22 On Time 48 0 1.00
08,21.22 Final Attend 49 0 1.00
08,21.22 CoV Zlandicar 53 15 1.00
08,21.22 ToL Shei Vinitras 51 14 1.00
08,21.22 On Time 49 0 1.00
08,16.22 Final Attend 51 0 1.00
08,16.22 ToL Oubliette of Light Second attempt 51 0 1.00
08,16.22 ToL Oubliette of Light First attempt 51 0 1.00
08,16.22 On Time 52 0 1.00
08,15.22 Final Attend 52 0 1.00
08,15.22 ToL Oubliette of Light Second attempt 52 0 1.00
08,15.22 ToL Oubliette of Light Fisrt attempt 53 0 1.00
08,15.22 On Time 49 0 1.00
08,14.22 Final Attend 38 0 1.00
08,14.22 ToL Shei Vinitras 50 17 1.00
08,14.22 ToL Shei Vinitras 49 0 1.00
08,14.22 CoV Zlandicar 55 21 1.00
08,14.22 CoV Zlandicar 49 0 1.00
08,14.22 On Time 46 0 1.00
08,09.22 Final Attend 37 0 1.00
08,09.22 ToL Oubliette of Light second attempt 39 0 1.00
08,09.22 ToL Oubliette of Light New Raid First attempt 40 0 1.00
08,09.22 On Time 38 0 1.00
08,08.22 Final Attend 45 0 1.00
08,08.22 ToL Shei Vinitras 53 16 1.00
08,08.22 ToL Shei Vinitras First attempt 54 0 1.00
08,08.22 CoV Zlandicar 53 18 1.00
08,08.22 On Time 51 0 1.00
08,07.22 Final Attend 43 0 1.00
08,07.22 Legacy Raid Living Legacy Raid #3: Endurance 46 0 1.00
08,07.22 Legacy Raid Living Legacy Raid #4: Battle Prowess 43 0 1.00
08,07.22 Legacy Raid Living Legacy Raid #1: Marathon 44 0 1.00
08,07.22 On Time 35 0 1.00
08,02.22 Final Attend 50 0 1.00
08,02.22 CoV Zlandicar 53 17 1.00
08,02.22 CoV Zlandicar 48 0 1.00
08,02.22 On Time 46 0 1.00
08,01.22 Final Attend 48 0 1.00
08,01.22 CoV Tantor 49 0 1.00
08,01.22 ToL Shei Vinitras 55 15 1.00
08,01.22 On Time 48 0 1.00
07,31.22 Final Attend 43 0 1.00
07,31.22 ToL Shei Vinitras 43 0 1.00
07,31.22 ToV Griklor the Restless 48 16 1.00
07,31.22 On Time 35 0 1.00
07,26.22 Final Attend 43 0 1.00
07,26.22 Kael Drakkel 45 0 1.00
07,26.22 ToV Great Divide 49 16 1.00
07,26.22 On Time 47 0 1.00
07,25.22 Final Attend 44 0 1.00
07,25.22 CoV Zlandicar 50 17 1.00
07,25.22 CoV Zlandicar 48 0 1.00
07,25.22 ToL Shei Vinitras 54 15 1.00
07,25.22 On Time 56 0 1.00
07,24.22 Final Attend 54 0 1.00
07,24.22 ToV Servant of the Sleeper 61 18 1.00
07,24.22 ToV Griklor the Restless 57 17 1.00
07,24.22 ToV Griklor the Restless 56 0 1.00
07,24.22 On Time 39 0 1.00
07,19.22 Final Attend 48 0 1.00
07,19.22 ToV Avatar of War 54 18 1.00
07,19.22 Kael Drakkel 53 17 1.00
07,19.22 On Time 52 0 1.00
07,18.22 Final Attend 44 0 1.00
07,18.22 ToV Griklor the Restless 47 15 1.00
07,18.22 CoV Zlandicar 53 17 1.00
07,18.22 ToL Shei Vinitras 53 20 1.00
07,18.22 On Time 53 0 1.00
07,17.22 Final Attend 61 0 1.00
07,17.22 CoV Zlandicar bot raid - please make sure your main was listed. 66 0 1.00
07,17.22 CoV Zlandicar bot raid - please make sure your main was listed. 49 0 1.00
07,17.22 On Time 46 0 1.00
07,12.22 Final Attend 49 0 1.00
07,12.22 CoV Tantor 52 0 1.00
07,12.22 On Time 52 0 1.00
07,11.22 Final Attend 43 0 1.00
07,11.22 CoV Zlandicar 45 0 1.00
07,11.22 CoV Zlandicar 45 0 1.00
07,11.22 On Time 43 0 1.00
07,10.22 Final Attend 48 0 1.00
07,10.22 CoV Zlandicar bot raid - please make sure your main was listed. 61 16 1.00
07,10.22 ToL Shei Vinitras 56 15 1.00
07,10.22 On Time 47 0 1.00
07,05.22 Final Attend 40 0 1.00
07,05.22 ToL Zelnithak 40 0 1.00
07,05.22 ToL Shei Vinitras 52 15 1.00
07,05.22 On Time 51 0 1.00
07,03.22 Final Attend 47 0 1.00
07,03.22 Kael Drakkel 47 16 1.00