
Ziperman
Level 115, Cleric
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 2977.00 | 2741.00 | -138.00 | 98.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 64% (2876/4482) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
06,27.21 | Kael Drakkel | 1.00 | |
10,06.14 | Kael Drakkel | 1.00 | |
12,06.21 | Kael Drakkel | 1.00 | |
08,10.21 | Kael Drakkel | 1.00 | |
03,29.22 | Kael Drakkel | 2nd try | 1.00 |
03,02.21 | Kael Drakkel | 1.00 | |
07,05.21 | Kael Drakkel | 1.00 | |
02,11.15 | Kael Drakkel | 1.00 | |
01,18.22 | Kael Drakkel | 1.00 | |
06,21.21 | Kael Drakkel | 1.00 | |
07,03.22 | Kael Drakkel | 1.00 | |
06,13.21 | Kael Drakkel | 1.00 | |
06,06.21 | Kael Drakkel | 1.00 | |
06,01.21 | Kael Drakkel | 1.00 | |
01,03.22 | Kael Drakkel | 1.00 | |
05,11.21 | Kael Drakkel | 1.00 | |
01,09.22 | Kael Drakkel | 1.00 | |
03,15.21 | Kael Drakkel | 1.00 | |
03,09.21 | Kael Drakkel | 1.00 | |
03,29.22 | Kael Drakkel | 1.00 | |
10,10.21 | Kael Drakkel | 1.00 | |
03,02.21 | Kael Drakkel | 1.00 | |
05,14.19 | Kael Drakkel | 1.00 | |
11,18.13 | King of Beasts | 1.00 | |
11,04.13 | King of Beasts | 2nd attempt | 1.00 |
11,11.13 | King of Beasts | First Win! dbl exp | 2.00 |
11,04.13 | King of Beasts | First ever attempt | 1.00 |
12,30.13 | King of Beasts | 1.00 | |
12,09.13 | King of Beasts | 1.00 | |
02,18.19 | King of Beasts | 1.00 | |
01,08.24 | LS - Bidils the Quickhand | First Win | 10.00 |
01,08.24 | LS - The Return of Kanghammer | First Win | 10.00 |
08,18.13 | Lady Vox - HH | 1.00 | |
08,18.13 | Lady Vox - HH | 1.00 | |
06,10.15 | Lady Vox - HH | 1.00 | |
04,29.19 | Lady of Light | 1.00 | |
04,30.19 | Lady of Light | 1.00 | |
05,06.19 | Lady of Light | 1.00 | |
08,14.17 | Legacy Raid | 1.00 | |
08,14.17 | Legacy Raid | 1.00 | |
08,15.17 | Legacy Raid | 1.00 | |
08,22.17 | Legacy Raid | 1.00 | |
08,22.17 | Legacy Raid | 1.00 | |
08,07.22 | Legacy Raid | Living Legacy Raid #1: Marathon | 1.00 |
08,29.21 | Legacy Raid | Marathon | 1.00 |
08,07.22 | Legacy Raid | Living Legacy Raid #4: Battle Prowess | 1.00 |
08,07.22 | Legacy Raid | Living Legacy Raid #3: Endurance | 1.00 |
09,08.14 | Lord Nagafen | 1.00 | |
06,27.17 | Lord Nagafen | 1.00 | |
07,22.15 | Lord Nagafen | 1.00 | |
08,18.14 | Lord Nagafen - First Kill | First Time Kill -- Double DKP | 2.00 |
07,08.15 | Lord Nagafen - First Kill | 1.00 | |
10,19.15 | Neriak 1 | 1.00 | |
02,10.16 | Neriak 1 | 1.00 | |
09,28.15 | Neriak 1 | First Win. Dbl DKP | 2.00 |
12,08.15 | Neriak 1 | 1.00 | |
10,12.15 | Neriak 1 | 1.00 | |
11,10.15 | Neriak 1 | 1.00 | |
12,01.15 | Neriak 2 | 1.00 | |
10,20.15 | Neriak 2 | 1.00 | |
01,11.16 | Neriak 2 | 1.00 | |
10,13.15 | Neriak 2 | 1.00 | |
10,06.15 | Neriak 2 | 1.00 | |
12,16.15 | Neriak 2 | 1.00 | |
01,06.16 | Neriak 2 | 1.00 | |
11,02.15 | Neriak 2 | 1.00 | |
11,24.15 | Neriak 2 | 1.00 | |
01,27.16 | Neriak 2 | 1.00 | |
01,18.16 | Neriak 2 | 1.00 | |
02,08.16 | Neriak 2 | nicely done | 1.00 |
02,01.16 | Neriak 2 | 1.00 | |
11,10.15 | Neriak 2 | 1.00 | |
12,08.15 | Neriak 2 | 1.00 | |
07,28.15 | New Event trial | bixie second try | 1.00 |
11,19.19 | New Event trial | wither and decay | 1.00 |
07,28.15 | New Event trial | Bixie | 1.00 |
12,20.16 | New Expansion Names | 1.00 | |
12,13.16 | New Expansion Names | 1.00 | |
12,13.16 | New Expansion Names | 1.00 | |
01,30.23 | NoS Mean Streat | 1.00 | |
01,15.23 | NoS Mean Streat | New Raid First attempt | 1.00 |
01,15.23 | NoS Mean Streat | 1.00 | |
01,30.23 | NoS Mean Streat | 1.00 | |
01,16.23 | NoS Mean Streat | 1.00 | |
01,31.23 | NoS Mean Streat | 1.00 | |
02,06.23 | NoS Shiknar Queeen | FIRST WIN | 10.00 |
05,06.19 | On Time | 1.00 | |
02,24.20 | On Time | 1.00 | |
01,08.18 | On Time | 1.00 | |
02,17.20 | On Time | 1.00 | |
10,09.17 | On Time | 1.00 | |
05,20.19 | On Time | 1.00 | |
01,22.19 | On Time | 1.00 | |
10,17.17 | On Time | 1.00 | |
02,11.19 | On Time | 1.00 | |
02,18.19 | On Time | 1.00 | |
06,11.19 | On Time | 1.00 | |
05,14.19 | On Time | 1.00 | |
08,26.19 | On Time | 1.00 | |
11,13.17 | On Time | 1.00 | |
... 2876 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -78.00 |
12,19.21 | New expansion adjustment | -146.00 |
11,29.16 | RBB DKP Transfer | 86.00 |
... 3 entries found |
No notes available.
Comments
No comments available.