
Tylar
Level 110, Magician
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 530.00 | 0.00 | -449.00 | 81.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 22% (525/2403) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11,26.19 | On Time | 1.00 | |
02,18.20 | On Time | 1.00 | |
05,27.19 | Order of Three | 1.00 | |
05,07.19 | RoF Shards Landing | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
07,20.20 | RoS Catcus | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
12,06.20 | RoS Gorowyn | 1.00 | |
06,16.20 | RoS Gorowyn | First win | 2.00 |
07,27.20 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 1st run wipe | 1.00 |
07,06.20 | RoS Gorowyn | 2nd try | 1.00 |
07,13.20 | RoS Gorowyn | 1.00 | |
09,21.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
02,14.21 | RoS Gorowyn | 1.00 | |
10,18.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
08,17.20 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 2nd try win | 1.00 |
11,09.20 | RoS Gorowyn | 1.00 | |
11,23.20 | RoS Gorowyn | 1.00 | |
07,06.20 | RoS Gorowyn | 1.00 | |
07,20.20 | RoS Gorowyn | 1.00 | |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
03,21.21 | RoS Gorowyn | 1.00 | |
07,07.20 | RoS Gorowyn | 1.00 | |
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
06,09.20 | RoS Gorowyn | 1.00 | |
12,28.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,22.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,21.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,28.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
08,27.19 | TBM Emollious | 1.00 | |
06,18.19 | TBM Emollious | 1.00 | |
07,23.19 | TBM Emollious | 1.00 | |
11,18.19 | TBM Emollious | 1.00 | |
11,25.19 | TBM Emollious | 1.00 | |
09,10.19 | TBM Emollious | 1.00 | |
08,06.19 | TBM Emollious | 1.00 | |
08,06.19 | TBM Grannus | 1.00 | |
05,20.19 | TBM Vim and Vigor | 1.00 | |
06,10.19 | TBM Vim and Vigor | 1.00 | |
05,06.19 | TBM Vim and Vigor | 1.00 | |
05,13.19 | TBM Vim and Vigor | 1.00 | |
06,11.19 | TBM Vim and Vigor | 1.00 | |
06,03.19 | TBM Vim and Vigor | 1.00 | |
06,03.19 | TBM Vim and Vigor | 1.00 | |
04,29.19 | TBM Vim and Vigor | 1.00 | |
05,28.19 | TBM Vim and Vigor | 1.00 | |
05,21.19 | TBM Vim and Vigor | 1.00 | |
06,17.19 | TBM Vim and Vigor | 1.00 | |
10,08.19 | Time | 1.00 | |
10,07.19 | TimeStamp | 1.00 | |
03,02.20 | TimeStamp | 1.00 | |
12,28.23 | TimeStamp | 1.00 | |
05,25.21 | ToV Avatar of War | 1.00 | |
05,24.21 | ToV Avatar of War | 1.00 | |
06,07.21 | ToV Avatar of War | 1.00 | |
05,25.21 | ToV Avatar of War | first win | 2.00 |
06,14.21 | ToV Avatar of War | 1.00 | |
06,14.21 | ToV Avatar of War | 1.00 | |
06,15.21 | ToV Avatar of War | 1.00 | |
06,15.21 | ToV Avatar of War | 1.00 | |
06,15.21 | ToV Avatar of War | 1.00 | |
05,24.21 | ToV Avatar of War | 1.00 | |
02,02.21 | ToV Great Divide | 1.00 | |
02,09.21 | ToV Great Divide | 1.00 | |
06,30.20 | ToV Great Divide | 1st try | 1.00 |
02,14.21 | ToV Great Divide | 1.00 | |
08,22.21 | ToV Great Divide | 1.00 | |
05,23.21 | ToV Great Divide | 1.00 | |
02,06.22 | ToV Great Divide | 1.00 | |
03,22.22 | ToV Great Divide | 1.00 | |
08,08.21 | ToV Great Divide | 1.00 | |
07,05.21 | ToV Great Divide | 1.00 | |
03,22.21 | ToV Great Divide | 1.00 | |
06,30.20 | ToV Great Divide | 2nd try | 1.00 |
08,17.21 | ToV Great Divide | 1.00 | |
06,27.21 | ToV Great Divide | 1.00 | |
04,11.21 | ToV Great Divide | 1.00 | |
08,23.21 | ToV Great Divide | 1.00 | |
05,02.21 | ToV Great Divide | 1.00 | |
08,17.21 | ToV Great Divide | 1.00 | |
04,18.21 | ToV Great Divide | 1.00 | |
11,08.21 | ToV Great Divide | 1.00 | |
03,22.21 | ToV Great Divide | 1.00 | |
01,10.21 | ToV Griklor the Restless | 1.00 | |
01,25.21 | ToV Griklor the Restless | 1.00 | |
01,25.21 | ToV Griklor the Restless | 1.00 | |
01,31.21 | ToV Griklor the Restless | 1.00 | |
07,14.20 | ToV Griklor the Restless | 2nd try | 1.00 |
04,19.21 | ToV Griklor the Restless | 1.00 | |
04,19.21 | ToV Griklor the Restless | 1.00 | |
02,08.21 | ToV Griklor the Restless | 1.00 | |
02,21.21 | ToV Griklor the Restless | 1.00 | |
... 525 entries found / 100 are shown |
No notes available.
Comments
No comments available.