
Torrodd
Level 110, Cleric
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 645.00 | 0.00 | -581.50 | 63.50 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 25% (628/2512) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03,28.21 | On Time | 1.00 | |
03,29.21 | On Time | 1.00 | |
07,14.20 | On Time | 1.00 | |
03,06.18 | On Time | 1.00 | |
07,13.20 | On Time | 1.00 | |
02,18.19 | On Time | 1.00 | |
01,22.19 | On Time | 1.00 | |
08,26.19 | On Time | 1.00 | |
01,12.21 | On Time | 1.00 | |
04,07.20 | On Time | 1.00 | |
06,24.19 | On Time | 1.00 | |
07,06.20 | On Time | 1.00 | |
02,04.19 | On Time | 1.00 | |
02,03.20 | On Time | 1.00 | |
06,10.19 | On Time | 1.00 | |
01,20.20 | On Time | 1.00 | |
06,11.19 | On Time | 1.00 | |
06,17.19 | On Time | 1.00 | |
02,12.19 | On Time | 1.00 | |
07,07.20 | On Time | 1.00 | |
06,29.20 | On Time | 1.00 | |
02,05.19 | On Time | 1.00 | |
05,13.19 | On Time | 1.00 | |
06,23.20 | On Time | 1.00 | |
06,03.19 | On Time | 1.00 | |
05,14.19 | On Time | 1.00 | |
06,18.19 | On Time | 1.00 | |
06,16.20 | On Time | 1.00 | |
09,10.19 | On Time | 1.00 | |
02,17.20 | On Time | 1.00 | |
02,11.19 | On Time | 1.00 | |
06,08.20 | On Time | 1.00 | |
01,21.20 | On Time | 1.00 | |
05,28.19 | On Time | 1.00 | |
06,09.20 | On Time | 1.00 | |
02,04.20 | On Time | 1.00 | |
08,06.19 | On Time | 1.00 | |
07,01.19 | On Time | 1.00 | |
07,22.19 | On Time | 1.00 | |
01,13.20 | On Time | 1.00 | |
04,06.20 | On Time | 1.00 | |
06,15.20 | On Time | 1.00 | |
03,09.20 | On Time | 1.00 | |
01,29.19 | On Time | 1.00 | |
03,10.20 | On Time | 1.00 | |
02,19.19 | On Time | 1.00 | |
09,03.19 | On Time | 1.00 | |
04,30.19 | On Time | 1.00 | |
04,13.20 | On Time | 1.00 | |
02,25.20 | On Time | 1.00 | |
05,27.19 | On Time | 1.00 | |
05,21.19 | On Time | 1.00 | |
05,07.19 | On Time | 1.00 | |
03,02.20 | On Time | 1.00 | |
04,14.20 | On Time | 1.00 | |
01,14.20 | On Time | 1.00 | |
06,04.19 | On Time | 1.00 | |
03,03.20 | On Time | 1.00 | |
05,06.19 | On Time | 1.00 | |
08,12.19 | On Time | 1.00 | |
02,10.20 | On Time | 1.00 | |
08,19.19 | On Time | 1.00 | |
04,29.19 | On Time | 1.00 | |
09,09.19 | On Time | 1.00 | |
02,18.20 | On Time | 1.00 | |
01,28.19 | On Time | 1.00 | |
08,05.19 | On Time | 1.00 | |
09,16.19 | On Time | 1.00 | |
02,24.20 | On Time | 1.00 | |
05,27.19 | Order of Three | 1.00 | |
05,07.19 | RoF Shards Landing | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
04,07.20 | RoS Catcus | 1.00 | |
04,14.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
07,20.20 | RoS Catcus | 1.00 | |
08,17.20 | RoS Gorowyn | 1.00 | |
06,09.20 | RoS Gorowyn | 1.00 | |
12,14.20 | RoS Gorowyn | 1.00 | |
09,21.20 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 2nd try win | 1.00 |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
11,02.20 | RoS Gorowyn | 1.00 | |
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
11,23.20 | RoS Gorowyn | 1.00 | |
07,13.20 | RoS Gorowyn | 1.00 | |
07,27.20 | RoS Gorowyn | 1.00 | |
11,30.20 | RoS Gorowyn | 1.00 | |
07,07.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
11,09.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
06,15.20 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 1st run wipe | 1.00 |
10,18.20 | RoS Gorowyn | 1.00 | |
02,14.21 | RoS Gorowyn | 1.00 | |
06,16.20 | RoS Gorowyn | First win | 2.00 |
07,06.20 | RoS Gorowyn | 1.00 | |
... 628 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -34.50 |
12,19.21 | bot | -547.00 |
... 2 entries found |
No notes available.
Comments
No comments available.