
Torrodd
Level 110, Cleric
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 645.00 | 0.00 | -581.50 | 63.50 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 25% (628/2512) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
03,08.21 | Final Attend | 1.00 | |
02,22.21 | Final Attend | 1.00 | |
05,21.19 | Evantil | 1.00 | |
07,22.19 | EoK Temple of Droga | 1.00 | |
08,12.19 | EoK Temple of Droga | 1.00 | |
08,26.19 | EoK Temple of Droga | 1.00 | |
11,23.20 | EoK Temple of Droga | 1.00 | |
06,29.20 | EoK Temple of Droga | 1.00 | |
07,22.19 | EoK Temple of Droga | 1.00 | |
08,19.19 | EoK Temple of Droga | 1.00 | |
11,09.20 | EoK Temple of Droga | 1.00 | |
08,05.19 | EoK Temple of Droga | First win | 2.00 |
08,12.19 | EoK Temple of Droga | 1.00 | |
11,16.20 | EoK Temple of Droga | 1.00 | |
01,13.20 | EoK Temple of Droga | 1.00 | |
09,03.19 | EoK Temple of Droga | 1.00 | |
08,17.20 | EoK Temple of Droga | 1.00 | |
01,05.21 | EoK Temple of Droga | 1.00 | |
07,20.20 | EoK Temple of Droga | 1.00 | |
02,17.20 | EoK Temple of Droga | 1.00 | |
02,24.20 | EoK Temple of Droga | 1.00 | |
09,09.19 | EoK Temple of Droga | 1.00 | |
11,02.20 | EoK Temple of Droga | 1.00 | |
02,10.20 | EoK Temple of Droga | 1.00 | |
09,21.20 | EoK Temple of Droga | 1.00 | |
01,20.20 | EoK Temple of Droga | 1.00 | |
04,13.20 | EoK Temple of Droga | 1.00 | |
01,14.20 | EoK Temple of Droga | 1.00 | |
07,13.20 | EoK Temple of Droga | 1.00 | |
09,16.19 | EoK Temple of Droga | 1.00 | |
08,12.19 | EoK Temple of Droga | 1.00 | |
02,04.20 | EoK Lceanium | 1.00 | |
11,10.20 | EoK Lceanium | 1.00 | |
02,24.20 | EoK Lceanium | 1.00 | |
02,04.20 | EoK Lceanium | 1.00 | |
02,17.20 | EoK Lceanium | 1.00 | |
02,18.20 | EoK Lceanium | First time win | 2.00 |
11,10.20 | EoK Labs | 1.00 | |
04,13.20 | EoK Chardok Queen | 1.00 | |
06,08.20 | EoK Chardok Queen | 1.00 | |
04,06.20 | EoK Chardok Queen | 1.00 | |
03,10.20 | EoK Chardok Queen | 1.00 | |
01,20.20 | EoK Chardok Prince | 1.00 | |
03,03.20 | EoK Chardok Prince | 1.00 | |
06,08.20 | EoK Chardok Prince | 1.00 | |
03,09.20 | EoK Chardok Prince | 1.00 | |
02,25.20 | EoK Chardok Prince | 1.00 | |
04,06.20 | EoK Chardok Prince | 1.00 | |
03,09.20 | EoK Chardok Prince | First Time Kill -- Double DKP | 2.00 |
03,02.20 | EoK Chardok Prince | 1.00 | |
04,13.20 | EoK Chardok Prince | 1.00 | |
05,07.19 | East Wastes | 1.00 | |
05,14.19 | Crystal Caverns | 1.00 | |
03,06.22 | CoV Zlandicar | 1.00 | |
02,20.22 | CoV Zlandicar | second attempt | 1.00 |
01,26.21 | CoV Zlandicar | first look | 1.00 |
03,14.21 | CoV Zlandicar | 1.00 | |
03,07.21 | CoV Zlandicar | First win | 2.00 |
03,21.22 | CoV Zlandicar | 1.00 | |
09,13.21 | CoV Zlandicar | 1.00 | |
09,13.21 | CoV Zlandicar | 1.00 | |
04,24.22 | CoV Zlandicar | Mains if you played a bot send me an ingame email | 1.00 |
09,27.21 | CoV Tantor | 1.00 | |
08,09.21 | CoV Tantor | 1.00 | |
07,20.21 | CoV Tantor | 1.00 | |
02,07.22 | CoV Tantor | 1.00 | |
08,01.22 | CoV Tantor | 1.00 | |
07,12.22 | CoV Tantor | 1.00 | |
03,07.22 | CoV Tantor | first attempt | 1.00 |
08,15.21 | CoV Tantor | 1.00 | |
03,07.22 | CoV Tantor | second attempt | 1.00 |
09,21.21 | CoV Tantor | 1.00 | |
04,11.22 | CoV Tantor | 1.00 | |
08,09.21 | CoV Tantor | 1.00 | |
07,25.21 | CoV Tantor | 1.00 | |
10,03.21 | CoV Tantor | 1.00 | |
03,08.22 | CoV Tantor | 1.00 | |
07,27.21 | CoV Tantor | 1.00 | |
07,25.21 | CoV Tantor | 1.00 | |
09,27.21 | CoV Tantor | 1.00 | |
07,25.21 | CoV Tantor | 1.00 | |
07,27.21 | CoV Tantor | 1.00 | |
04,11.22 | CoV Tantor | 1.00 | |
02,08.22 | CoV Tantor | 1.00 | |
10,03.22 | CoV Tantor | 1.00 | |
03,01.22 | CoV Tantor | final | 1.00 |
02,21.22 | CoV Tantor | second attempt | 1.00 |
10,18.21 | CoV Tantor | 1.00 | |
07,06.21 | CoV Tantor | 1.00 | |
11,09.21 | CoV Tantor | 1.00 | |
02,21.22 | CoV Tantor | first attempt | 1.00 |
02,21.22 | CoV Tantor | third | 1.00 |
11,09.21 | CoV Tantor | 1.00 | |
01,11.22 | CoV Tantor | second attempt | 1.00 |
07,06.21 | CoV Tantor | 1.00 | |
01,31.22 | CoV Tantor | first attempt | 1.00 |
01,31.22 | CoV Tantor | second attempt | 1.00 |
06,08.21 | CoV Tantor | 1.00 | |
02,20.22 | CoV Tantor | second attempt | 1.00 |
02,20.22 | CoV Tantor | first attempt | 1.00 |
... 628 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -34.50 |
12,19.21 | bot | -547.00 |
... 2 entries found |
No notes available.
Comments
No comments available.