
Rickey
Level 115, Berserker
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 664.00 | 0.00 | -559.00 | 105.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 29% (650/2219) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
04,18.22 | ToL Shei Vinitras | 1.00 | |
05,17.22 | ToL Shei Vinitras | 1.00 | |
05,17.22 | ToL Shei Vinitras | 1.00 | |
05,16.22 | ToL Shei Vinitras | 1.00 | |
05,16.22 | ToL Shei Vinitras | 1.00 | |
09,18.22 | ToL Shei Vinitras | 1.00 | |
05,10.22 | ToL Shei Vinitras | 1.00 | |
08,28.22 | ToL Shei Vinitras | 1.00 | |
10,02.22 | ToL Shei Vinitras | 1.00 | |
09,25.22 | ToL Shei Vinitras | 1.00 | |
08,28.22 | ToL Shei Vinitras | 1.00 | |
05,02.22 | ToL Shei Vinitras | First Time Kill !!!!!!!!!!!!!! | 10.00 |
09,05.22 | ToL Shei Vinitras | 1.00 | |
06,05.22 | ToL Shei Vinitras | 1.00 | |
07,31.22 | ToL Shei Vinitras | 1.00 | |
06,28.22 | ToL Shei Vinitras | 1.00 | |
06,13.22 | ToL Shei Vinitras | 1.00 | |
06,28.22 | ToL Shei Vinitras | 1.00 | |
07,18.22 | ToL Shei Vinitras | 1.00 | |
07,10.22 | ToL Shei Vinitras | 1.00 | |
06,20.22 | ToL Shei Vinitras | 1.00 | |
08,01.22 | ToL Shei Vinitras | 1.00 | |
07,05.22 | ToL Shei Vinitras | 1.00 | |
06,13.22 | ToL Shei Vinitras | 1.00 | |
06,06.22 | ToL Shei Vinitras | 1.00 | |
06,12.22 | ToL Shei Vinitras | 1.00 | |
06,12.22 | ToL Shei Vinitras | 1.00 | |
08,09.22 | ToL Oubliette of Light | New Raid First attempt | 1.00 |
08,09.22 | ToL Oubliette of Light | second attempt | 1.00 |
06,21.22 | ToL Aten Ha Ra | 1.00 | |
01,04.21 | TBM Vim and Vigor | 1.00 | |
01,12.21 | TBM Vim and Vigor | 1.00 | |
12,01.20 | TBM Vim and Vigor | 1.00 | |
01,12.21 | TBM Lady of Life | 1.00 | |
01,04.21 | TBM Lady of Life | 1.00 | |
12,21.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,22.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,28.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,15.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,07.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,28.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
11,17.20 | TBL Doomfire | 1.00 | |
10,18.20 | RoS Gorowyn | 1.00 | |
07,20.20 | RoS Gorowyn | 1.00 | |
12,14.20 | RoS Gorowyn | 1.00 | |
06,16.20 | RoS Gorowyn | First win | 2.00 |
09,21.20 | RoS Gorowyn | 1.00 | |
06,15.20 | RoS Gorowyn | 1.00 | |
08,10.20 | RoS Gorowyn | 1st try | 1.00 |
08,10.20 | RoS Gorowyn | 2nd try | 1.00 |
08,17.20 | RoS Gorowyn | 1.00 | |
11,09.20 | RoS Gorowyn | 1.00 | |
06,09.20 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 2nd try win | 1.00 |
06,23.20 | RoS Gorowyn | 1.00 | |
12,06.20 | RoS Gorowyn | 1.00 | |
03,21.21 | RoS Gorowyn | 1.00 | |
01,05.21 | RoS Gorowyn | 1.00 | |
02,14.21 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 1st run wipe | 1.00 |
07,13.20 | RoS Gorowyn | 1.00 | |
11,23.20 | RoS Gorowyn | 1.00 | |
11,16.20 | RoS Gorowyn | 1.00 | |
07,27.20 | RoS Gorowyn | 1.00 | |
06,23.20 | RoS Gorowyn | 1.00 | |
11,30.20 | RoS Gorowyn | 1.00 | |
07,07.20 | RoS Gorowyn | 1.00 | |
07,06.20 | RoS Gorowyn | 1.00 | |
07,06.20 | RoS Gorowyn | 2nd try | 1.00 |
07,21.20 | RoS Catcus | 1.00 | |
07,21.20 | RoS Catcus | 1.00 | |
07,20.20 | RoS Catcus | 1.00 | |
05,02.21 | On Time | 1.00 | |
04,26.21 | On Time | 1.00 | |
04,18.21 | On Time | 1.00 | |
04,19.21 | On Time | 1.00 | |
04,25.21 | On Time | 1.00 | |
06,14.21 | On Time | 1.00 | |
05,03.21 | On Time | 1.00 | |
06,27.21 | On Time | 1.00 | |
08,01.21 | On Time | 1.00 | |
07,27.21 | On Time | 1.00 | |
07,20.21 | On Time | 1.00 | |
07,19.21 | On Time | 1.00 | |
07,18.21 | On Time | 1.00 | |
07,11.21 | On Time | 1.00 | |
07,06.21 | On Time | 1.00 | |
07,05.21 | On Time | 1.00 | |
06,28.21 | On Time | 1.00 | |
06,21.21 | On Time | 1.00 | |
05,04.21 | On Time | 1.00 | |
06,15.21 | On Time | 1.00 | |
06,13.21 | On Time | 1.00 | |
06,06.21 | On Time | 1.00 | |
06,01.21 | On Time | 1.00 | |
05,25.21 | On Time | 1.00 | |
05,24.21 | On Time | 1.00 | |
05,18.21 | On Time | 1.00 | |
05,16.21 | On Time | 1.00 | |
05,11.21 | On Time | 1.00 | |
... 650 entries found / 100 are shown |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,26.22 | NewExpansionAdjust | -96.00 |
12,19.21 | New expansion adjustment | -463.00 |
... 2 entries found |
No notes available.
Comments
No comments available.