
Kublacon
Level 125, Paladin
Halo Guardians
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
DKP | 2451.00 | 2297.00 | 29.00 | 183.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 52% (2329/4474) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
11,18.15 | TimeStamp | 1.00 | |
11,30.15 | TimeStamp | 1.00 | |
11,30.15 | TimeStamp | 1.00 | |
06,29.15 | TimeStamp | 1.00 | |
06,29.15 | TimeStamp | 1.00 | |
12,01.15 | TimeStamp | 1.00 | |
11,17.15 | TimeStamp | 1.00 | |
12,09.15 | TimeStamp | 1.00 | |
11,17.15 | TimeStamp | 1.00 | |
12,07.15 | TimeStamp | 1.00 | |
01,14.14 | TimeStamp | Shards Attempt | 1.00 |
12,08.15 | TimeStamp | 1.00 | |
12,08.15 | TimeStamp | 1.00 | |
12,09.15 | TimeStamp | 1.00 | |
07,15.15 | TimeStamp | 1.00 | |
09,29.15 | TimeStamp | 1.00 | |
01,06.14 | TimeStamp | CC attempt | 1.00 |
07,21.15 | TimeStamp | 1.00 | |
01,05.16 | TimeStamp | 1.00 | |
02,18.19 | Time and Tides | 1.00 | |
11,03.15 | Tainted West Karana | 1.00 | |
05,27.15 | Tainted West Karana | 1.00 | |
08,19.15 | Tainted West Karana | 1.00 | |
10,26.15 | Tainted West Karana | 1.00 | |
07,27.15 | Tainted West Karana | 1.00 | |
08,25.15 | Tainted West Karana | 1.00 | |
08,31.15 | Tainted West Karana | 1.00 | |
08,10.15 | Tainted West Karana | 1.00 | |
07,08.15 | Tainted West Karana | 1.00 | |
06,16.15 | Tainted West Karana | First try...Nice recovery | 1.00 |
11,09.15 | Tainted West Karana | 1.00 | |
12,15.15 | Tainted West Karana | 1.00 | |
06,09.15 | Tainted West Karana | 1.00 | |
08,04.15 | Tainted West Karana | 1.00 | |
07,21.15 | Tainted West Karana | 1.00 | |
09,28.15 | Tainted West Karana | 1.00 | |
09,22.15 | Tainted West Karana | 1.00 | |
11,18.15 | Tainted West Karana | 1.00 | |
12,07.15 | Tainted WK 2 | 1.00 | |
05,21.18 | Tainted WK 2 | First win | 2.00 |
06,04.18 | Tainted WK 2 | 1.00 | |
05,06.15 | Tainted WK 2 | 1.00 | |
04,19.16 | TBM Vim and Vigor | 1.00 | |
05,03.16 | TBM Vim and Vigor | 1.00 | |
07,24.17 | TBM Vim and Vigor | 2nd run | 1.00 |
05,02.16 | TBM Vim and Vigor | 1.00 | |
02,20.18 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
02,12.18 | TBM Vim and Vigor | 1.00 | |
06,17.19 | TBM Vim and Vigor | 1.00 | |
01,08.18 | TBM Vim and Vigor | 1.00 | |
05,03.16 | TBM Vim and Vigor | 1.00 | |
07,01.19 | TBM Vim and Vigor | 1.00 | |
05,08.17 | TBM Vim and Vigor | 1.00 | |
12,01.20 | TBM Vim and Vigor | 1.00 | |
05,28.19 | TBM Vim and Vigor | 1.00 | |
05,02.16 | TBM Vim and Vigor | 1.00 | |
05,23.16 | TBM Vim and Vigor | 1.00 | |
05,02.16 | TBM Vim and Vigor | 1.00 | |
09,11.17 | TBM Vim and Vigor | 1.00 | |
09,11.17 | TBM Vim and Vigor | 1.00 | |
08,21.17 | TBM Vim and Vigor | attempt three | 1.00 |
08,21.17 | TBM Vim and Vigor | attempt two | 1.00 |
08,21.17 | TBM Vim and Vigor | attempt one | 1.00 |
07,24.17 | TBM Vim and Vigor | 1.00 | |
08,06.19 | TBM Grannus | 1.00 | |
09,10.19 | TBM Emollious | 1.00 | |
11,25.19 | TBM Emollious | 1.00 | |
06,18.19 | TBM Emollious | 1.00 | |
08,27.19 | TBM Emollious | 1.00 | |
08,06.19 | TBM Emollious | 1.00 | |
09,20.22 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,22.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,07.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
12,21.20 | TBL Stratus: Zephyr's Fight | 1.00 | |
11,17.20 | TBL Doomfire | 1.00 | |
04,09.14 | Steel Behemoths | 1.00 | |
10,28.13 | Sarith | 1.00 | |
09,30.13 | Sarith | 21:00 - 21:00 | 1.00 |
02,18.19 | Sarith | 1.00 | |
10,21.13 | Sarith | 21:30 - 21:30 | 1.00 |
12,30.13 | Sarith | 1.00 | |
10,16.13 | Sarith | 22:15 - 22:15 | 1.00 |
02,04.19 | Sanctum Somnium | 1.00 | |
02,05.19 | Sanctum Somnium | 1.00 | |
01,21.19 | Sanctum Somnium | 1.00 | |
01,21.19 | Sanctum Somnium | 1.00 | |
02,11.19 | Sanctum Somnium | 1.00 | |
02,11.19 | Sanctum Somnium | won | 1.00 |
01,29.19 | Sanctum Somnium | 1.00 | |
01,22.19 | Sanctum Somnium | 1.00 | |
11,30.20 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 2nd try win | 1.00 |
02,14.21 | RoS Gorowyn | 1.00 | |
11,23.20 | RoS Gorowyn | 1.00 | |
06,09.20 | RoS Gorowyn | 1.00 | |
06,29.20 | RoS Gorowyn | 1st run wipe | 1.00 |
11,02.20 | RoS Gorowyn | 1.00 | |
07,20.20 | RoS Gorowyn | 1.00 | |
01,05.21 | RoS Gorowyn | 1.00 | |
... 2329 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12,02.23 | Adjust | 0.50 |
12,26.22 | NewExpansionAdjust | -64.50 |
02,14.22 | New expansion 60 day max level bonus | 25.00 |
01,16.22 | 0.00 | |
12,19.21 | New expansion adjustment | -66.00 |
11,29.16 | RBB DKP Transfer | 134.00 |
... 6 entries found |
No notes available.
Comments
No comments available.